HOME

Flare-CME-ICME

Identified Flare-CME-ICME Events



No. Flare
Peak
CME Peak
Acc. Time
AR Flare
Class
STA/CME LASCO/CME ICME
Start
ICME
End
Dst
(nT)
V_transit
(km/s)
V_ICME
(km/s)
1 N/A 2010/08/01 08:13 11092 C3.2 08/01 09:39 08/01 08:45 08/04 10:00 08/05 00:00 -74 850 530
2 N/A 2010/12/14 15:17 11133 C2.3 12/14 14:54 12/14 14:36 12/19 20:35 12/20 22:04 -22 835 385
3 2011/02/15 01:56 N/A 11158 X2.2 02/15 02:24 02/15 02:36 02/18 19:00 02/20 08:00 -32 590 470
4 N/A 2011/08/02 06:19 11261 M1.5 08/02 06:39 08/02 06:36 08/04 21:53 08/05 14:00 -15 670 430
5 2011/08/03 13:48 N/A 11261 M6.0 08/03 13:54 08/03 14:00 08/06 22:00 08/07 22:00 -115 610 480
6 2011/09/06 22:20 N/A 11283 X2.1 09/06 22:39 09/06 23:05 09/10 03:00 09/10 15:00 -75 680 470
7 N/A 2011/09/13 22:58 N/A N/A 09/13 23:24 09/14 12:00 09/17 03:43 09/18 08:00 -72 540 430
8 N/A 2011/10/22 01:40 N/A N/A 10/22 12:54 10/22 01:25 10/24 22:00 10/25 16:00 -147 590 483
9 N/A 2011/11/26 07:02 11353 C1.2 11/26 07:24 11/26 07:12 11/29 12:00 11/29 08:00 -25 670 450
10 N/A 2012/01/19 14:47 11402 M3.2 01/19 15:24 01/19 14:36 01/22 23:00 01/23 07:00 -71 670 450
11 N/A 2012/02/24 03:16 N/A N/A 02/24 03:39 02/24 03:46 02/27 19:00 02/28 16:00 -57 620 440
12 2012/03/07 00:24 N/A 11429 X5.4 03/07 00:24 03/07 00:24 03/09 03:00 03/11 07:00 -145 1220 550
13 N/A 2012/06/14 13:49 11504 M1.9 06/14 14:24 06/14 14:12 06/16 23:00 06/17 14:00 -86 770 440
14 2012/07/12 16:49 2012/07/12 16:22 11520 X1.4 07/12 16:54 07/12 16:48 07/15 06:00 07/17 05:00 -139 850 490
15 N/A 2012/11/20 11:55 N/A N/A 11/20 12:24 11/20 12:00 11/24 12:00 10/25 10:30 -40 510 380
16 2013/04/11 07:16 N/A 11719 M6.5 04/11 07:24 04/11 07:24 04/14 17:00 04/15 23:00 -6 660 410
17 2014/04/18 13:03 N/A 12036 M7.3 04/18 13:24 04/18 13:25 04/21 07:00 04/22 09:00 -32 920 540
18 2014/09/10 17:45 N/A 12158 X1.6 09/10 17:54 09/10 18:00 09/12 22:00 09/14 02:00 -88 920 600
19 2014/12/17 04:51 N/A 12242 M8.7 N/A* 12/17 05:00 12/22 04:00 12/22 17:00 -71 380 380
20 2015/06/22 18:23 N/A 12371 M6.5 N/A* 06/22 18:36 06/25 10:00 06/26 06:00 -81 960 550
21 2017/09/04 20:33 N/A 12673 M5.5 09/04 19:24 09/04 20:36 09/08 12:00 09/09 15:00 -94 620 460

*solar conjunction.