| No. | Time Range | Duration | Residue | <B> (nT) | Bmax (nT) | <β>, <βp> | <Vsw> (km/s) | <Tp> (106K) | Orientation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997/01/01 08:16 ~ 1997/01/01 10:44 | 149 | 0.1288 | 0.33 | 0.37 | 0.95, 0.95 | 684 | 0.03 | θ=100, φ=320.0 |
| 2 | 1997/01/01 16:36 ~ 1997/01/01 17:36 | 61 | 0.0966 | 0.47 | 0.49 | 0.61, 0.61 | 676 | 0.03 | θ=80, φ=260.0 |
| 3 | 1997/01/01 22:28 ~ 1997/01/02 00:28 | 121 | 0.1364 | 0.44 | 0.50 | 0.78, 0.78 | 659 | 0.04 | θ=80, φ=300.0 |
| 4 | 1997/01/02 01:32 ~ 1997/01/02 02:20 | 49 | 0.1253 | 0.44 | 0.47 | 0.69, 0.69 | 654 | 0.04 | θ=30, φ=160.0 |
| 5 | 1997/01/02 02:32 ~ 1997/01/02 08:12 | 341 | 0.1352 | 0.46 | 0.58 | 0.75, 0.75 | 654 | 0.04 | θ=80, φ=0.0 |
| 6 | 1997/01/02 09:08 ~ 1997/01/02 09:52 | 45 | 0.0994 | 0.46 | 0.49 | 0.61, 0.61 | 658 | 0.04 | θ=100, φ=260.0 |
| 7 | 1997/01/02 09:56 ~ 1997/01/02 11:04 | 69 | 0.0985 | 0.47 | 0.51 | 0.69, 0.69 | 661 | 0.04 | θ=100, φ=240.0 |
| 8 | 1997/01/02 16:16 ~ 1997/01/02 17:48 | 93 | 0.1324 | 0.56 | 0.64 | 1.06, 1.06 | 676 | 0.05 | θ=60, φ=160.0 |
| 9 | 1997/01/02 18:40 ~ 1997/01/02 19:56 | 77 | 0.1205 | 0.50 | 0.64 | 1.05, 1.05 | 688 | 0.06 | θ=40, φ=0.0 |
| 10 | 1997/01/02 21:56 ~ 1997/01/02 23:56 | 121 | 0.1003 | 0.43 | 0.47 | 1.19, 1.19 | 695 | 0.05 | θ=80, φ=120.0 |
| 11 | 1997/01/03 03:24 ~ 1997/01/03 04:08 | 45 | 0.1251 | 0.30 | 0.31 | 1.49, 1.49 | 693 | 0.05 | θ=60, φ=40.0 |
| 12 | 1997/01/03 16:04 ~ 1997/01/03 17:04 | 61 | 0.0792 | 0.21 | 0.22 | 0.89, 0.89 | 673 | 0.03 | θ=80, φ=40.0 |
| 13 | 1997/01/08 23:12 ~ 1997/01/09 07:00 | 469 | 0.1383 | 0.60 | 1.11 | 1.87, 1.87 | 486 | 0.03 | θ=80, φ=40.0 |
| 14 | 1997/01/09 07:16 ~ 1997/01/09 09:00 | 105 | 0.1361 | 0.96 | 1.18 | 0.97, 0.97 | 507 | 0.04 | θ=50, φ=340.0 |
| 15 | 1997/01/09 09:24 ~ 1997/01/09 18:56 | 573 | 0.1277 | 1.42 | 1.81 | 0.32, 0.32 | 505 | 0.02 | θ=150, φ=120.0 |
| 16 | 1997/01/10 14:08 ~ 1997/01/10 21:56 | 469 | 0.1277 | 2.21 | 2.29 | 0.08, 0.08 | 471 | 0.02 | θ=40, φ=320.0 |
| 17 | 1997/01/11 00:32 ~ 1997/01/11 01:32 | 61 | 0.1109 | 1.99 | 2.02 | 0.06, 0.06 | 452 | 0.02 | θ=60, φ=300.0 |
| 18 | 1997/01/11 01:32 ~ 1997/01/11 03:04 | 93 | 0.1311 | 1.98 | 2.04 | 0.07, 0.07 | 477 | 0.02 | θ=50, φ=300.0 |
| 19 | 1997/01/11 05:08 ~ 1997/01/11 06:24 | 77 | 0.1146 | 1.96 | 2.07 | 0.09, 0.09 | 474 | 0.03 | θ=50, φ=260.0 |
| 20 | 1997/01/11 07:32 ~ 1997/01/11 10:44 | 193 | 0.1072 | 1.49 | 1.80 | 0.83, 0.83 | 498 | 0.08 | θ=60, φ=260.0 |
| 21 | 1997/01/11 11:00 ~ 1997/01/11 11:44 | 45 | 0.0950 | 1.18 | 1.24 | 0.77, 0.77 | 502 | 0.07 | θ=80, φ=280.0 |
| 22 | 1997/01/11 13:20 ~ 1997/01/11 19:52 | 393 | 0.1172 | 1.25 | 1.49 | 0.81, 0.81 | 505 | 0.06 | θ=100, φ=240.0 |
| 23 | 1997/01/11 22:56 ~ 1997/01/12 01:44 | 169 | 0.1377 | 1.26 | 1.48 | 1.13, 1.13 | 495 | 0.11 | θ=20, φ=240.0 |
| 24 | 1997/01/12 02:08 ~ 1997/01/12 07:48 | 341 | 0.1077 | 1.18 | 1.47 | 0.96, 0.96 | 497 | 0.09 | θ=100, φ=200.0 |
| 25 | 1997/01/12 23:40 ~ 1997/01/13 00:40 | 61 | 0.1218 | 0.22 | 0.24 | 0.74, 0.74 | 548 | 0.02 | θ=110, φ=260.0 |
| 26 | 1997/01/13 18:12 ~ 1997/01/13 18:56 | 45 | 0.1353 | 0.36 | 0.38 | 0.79, 0.79 | 555 | 0.03 | θ=20, φ=280.0 |
| 27 | 1997/01/14 04:24 ~ 1997/01/14 05:24 | 61 | 0.1253 | 0.54 | 0.54 | 0.25, 0.25 | 536 | 0.02 | θ=70, φ=320.0 |
| 28 | 1997/01/14 11:52 ~ 1997/01/14 12:40 | 49 | 0.1359 | 0.61 | 0.63 | 0.23, 0.23 | 532 | 0.02 | θ=60, φ=300.0 |
| 29 | 1997/01/14 14:20 ~ 1997/01/14 19:40 | 321 | 0.1049 | 0.60 | 0.65 | 0.38, 0.38 | 522 | 0.03 | θ=80, φ=320.0 |
| 30 | 1997/01/15 02:52 ~ 1997/01/15 03:36 | 45 | 0.0953 | 0.29 | 0.33 | 2.39, 2.39 | 518 | 0.02 | θ=10, φ=280.0 |
| 31 | 1997/01/15 04:08 ~ 1997/01/15 04:56 | 49 | 0.1178 | 0.22 | 0.27 | 4.57, 4.57 | 518 | 0.03 | θ=100, φ=180.0 |
| 32 | 1997/01/15 07:36 ~ 1997/01/15 08:20 | 45 | 0.1315 | 0.38 | 0.41 | 0.89, 0.89 | 515 | 0.02 | θ=60, φ=240.0 |
| 33 | 1997/01/15 08:52 ~ 1997/01/15 16:40 | 469 | 0.1305 | 0.60 | 0.75 | 0.58, 0.58 | 499 | 0.05 | θ=110, φ=320.0 |
| 34 | 1997/01/16 08:32 ~ 1997/01/16 14:08 | 337 | 0.1400 | 1.11 | 1.30 | 0.28, 0.28 | 508 | 0.04 | θ=130, φ=20.0 |
| 35 | 1997/01/16 14:40 ~ 1997/01/16 17:32 | 173 | 0.1255 | 1.23 | 1.38 | 0.32, 0.32 | 547 | 0.05 | θ=50, φ=300.0 |
| 36 | 1997/01/16 17:32 ~ 1997/01/16 20:20 | 169 | 0.1186 | 1.28 | 1.39 | 0.35, 0.35 | 557 | 0.05 | θ=80, φ=320.0 |
| 37 | 1997/01/17 01:04 ~ 1997/01/17 03:56 | 173 | 0.1306 | 1.23 | 1.38 | 0.62, 0.62 | 571 | 0.08 | θ=70, φ=260.0 |
| 38 | 1997/01/17 06:08 ~ 1997/01/17 07:24 | 77 | 0.1129 | 1.13 | 1.21 | 0.72, 0.72 | 576 | 0.06 | θ=140, φ=260.0 |
| 39 | 1997/01/17 14:04 ~ 1997/01/17 14:56 | 53 | 0.1077 | 1.64 | 1.71 | 0.39, 0.39 | 572 | 0.07 | θ=70, φ=320.0 |
| 40 | 1997/01/17 21:48 ~ 1997/01/18 00:56 | 189 | 0.0888 | 1.18 | 1.50 | 0.62, 0.62 | 637 | 0.07 | θ=100, φ=300.0 |
| 41 | 1997/01/18 03:12 ~ 1997/01/18 04:28 | 77 | 0.0664 | 0.84 | 1.04 | 1.02, 1.02 | 643 | 0.08 | θ=100, φ=280.0 |
| 42 | 1997/01/18 06:08 ~ 1997/01/18 06:56 | 49 | 0.1325 | 0.83 | 0.91 | 0.95, 0.95 | 639 | 0.08 | θ=120, φ=240.0 |
| 43 | 1997/01/18 10:00 ~ 1997/01/18 10:48 | 49 | 0.1398 | 0.86 | 1.01 | 1.63, 1.63 | 652 | 0.11 | θ=110, φ=200.0 |
| 44 | 1997/01/18 14:16 ~ 1997/01/18 15:08 | 53 | 0.1154 | 1.42 | 1.54 | 0.45, 0.45 | 654 | 0.10 | θ=110, φ=240.0 |
| 45 | 1997/01/18 16:36 ~ 1997/01/18 18:08 | 93 | 0.0643 | 1.05 | 1.59 | 0.64, 0.64 | 675 | 0.06 | θ=170, φ=320.0 |
| 46 | 1997/01/18 20:28 ~ 1997/01/18 21:24 | 57 | 0.1315 | 0.73 | 0.99 | 2.20, 2.20 | 703 | 0.09 | θ=40, φ=240.0 |
| 47 | 1997/01/19 01:32 ~ 1997/01/19 02:16 | 45 | 0.0536 | 0.96 | 1.07 | 2.17, 2.17 | 708 | 0.11 | θ=80, φ=220.0 |
| 48 | 1997/01/19 11:08 ~ 1997/01/19 13:16 | 129 | 0.1300 | 1.03 | 1.12 | 0.91, 0.91 | 708 | 0.10 | θ=60, φ=260.0 |
| 49 | 1997/01/19 21:32 ~ 1997/01/19 22:20 | 49 | 0.1266 | 1.02 | 1.10 | 1.04, 1.04 | 691 | 0.13 | θ=80, φ=280.0 |
| 50 | 1997/01/19 22:24 ~ 1997/01/19 23:48 | 85 | 0.1158 | 1.02 | 1.13 | 0.88, 0.88 | 697 | 0.10 | θ=100, φ=300.0 |
| 51 | 1997/01/20 04:00 ~ 1997/01/20 04:44 | 45 | 0.1338 | 0.81 | 0.92 | 1.71, 1.71 | 701 | 0.11 | θ=120, φ=260.0 |
| 52 | 1997/01/20 05:12 ~ 1997/01/20 07:08 | 117 | 0.1344 | 1.06 | 1.26 | 0.92, 0.92 | 699 | 0.12 | θ=110, φ=260.0 |
| 53 | 1997/01/20 08:08 ~ 1997/01/20 11:24 | 197 | 0.1381 | 1.00 | 1.15 | 0.92, 0.92 | 693 | 0.12 | θ=80, φ=280.0 |
| 54 | 1997/01/20 16:16 ~ 1997/01/20 17:24 | 69 | 0.1329 | 0.38 | 0.42 | 0.94, 0.94 | 711 | 0.04 | θ=80, φ=320.0 |
| 55 | 1997/01/20 17:40 ~ 1997/01/20 18:24 | 45 | 0.1193 | 0.28 | 0.34 | 1.82, 1.82 | 714 | 0.05 | θ=80, φ=320.0 |
| 56 | 1997/01/20 19:08 ~ 1997/01/20 19:52 | 45 | 0.1276 | 0.32 | 0.37 | 1.09, 1.09 | 718 | 0.04 | θ=50, φ=340.0 |
| 57 | 1997/01/20 20:04 ~ 1997/01/20 21:44 | 101 | 0.1325 | 0.30 | 0.37 | 1.89, 1.89 | 722 | 0.04 | θ=80, φ=340.0 |
| 58 | 1997/01/20 23:16 ~ 1997/01/21 00:16 | 61 | 0.1347 | 0.32 | 0.35 | 0.84, 0.84 | 721 | 0.04 | θ=30, φ=0.0 |
| 59 | 1997/01/21 00:20 ~ 1997/01/21 01:52 | 93 | 0.1370 | 0.28 | 0.31 | 1.30, 1.30 | 714 | 0.05 | θ=60, φ=320.0 |
| 60 | 1997/01/21 05:28 ~ 1997/01/21 06:12 | 45 | 0.0712 | 0.28 | 0.30 | 0.98, 0.98 | 724 | 0.04 | θ=100, φ=200.0 |
| 61 | 1997/01/21 06:48 ~ 1997/01/21 07:52 | 65 | 0.1124 | 0.29 | 0.31 | 0.68, 0.68 | 716 | 0.03 | θ=120, φ=260.0 |
| 62 | 1997/01/21 10:20 ~ 1997/01/21 11:36 | 77 | 0.1252 | 0.31 | 0.34 | 0.79, 0.79 | 705 | 0.04 | θ=100, φ=280.0 |
| 63 | 1997/01/21 12:32 ~ 1997/01/21 13:48 | 77 | 0.1229 | 0.31 | 0.36 | 1.09, 1.09 | 709 | 0.04 | θ=110, φ=320.0 |
| 64 | 1997/01/21 18:08 ~ 1997/01/21 18:56 | 49 | 0.0896 | 0.52 | 0.54 | 0.67, 0.67 | 714 | 0.04 | θ=130, φ=220.0 |
| 65 | 1997/01/21 20:48 ~ 1997/01/21 22:52 | 125 | 0.1202 | 0.46 | 0.53 | 1.13, 1.13 | 704 | 0.05 | θ=50, φ=240.0 |
| 66 | 1997/01/22 00:24 ~ 1997/01/22 02:28 | 125 | 0.1332 | 0.52 | 0.58 | 1.18, 1.18 | 702 | 0.05 | θ=160, φ=220.0 |
| 67 | 1997/01/22 03:52 ~ 1997/01/22 06:12 | 141 | 0.1047 | 0.40 | 0.54 | 1.22, 1.22 | 700 | 0.06 | θ=80, φ=20.0 |
| 68 | 1997/01/22 07:12 ~ 1997/01/22 17:32 | 621 | 0.1317 | 0.33 | 0.41 | 1.20, 1.20 | 690 | 0.05 | θ=80, φ=40.0 |
| 69 | 1997/01/22 20:48 ~ 1997/01/22 22:04 | 77 | 0.1192 | 0.38 | 0.42 | 0.80, 0.80 | 690 | 0.05 | θ=70, φ=320.0 |
| 70 | 1997/01/23 02:28 ~ 1997/01/23 21:36 | 1149 | 0.1276 | 0.52 | 0.66 | 0.79, 0.79 | 683 | 0.05 | θ=100, φ=240.0 |
| 71 | 1997/01/23 21:36 ~ 1997/01/23 23:12 | 97 | 0.1246 | 0.59 | 0.63 | 0.39, 0.39 | 686 | 0.04 | θ=120, φ=300.0 |
| 72 | 1997/01/24 05:32 ~ 1997/01/24 13:20 | 469 | 0.1391 | 0.29 | 0.39 | 3.12, 3.12 | 682 | 0.05 | θ=80, φ=300.0 |
| 73 | 1997/01/24 17:48 ~ 1997/01/24 20:40 | 173 | 0.1376 | 0.33 | 0.38 | 0.98, 0.98 | 679 | 0.04 | θ=80, φ=300.0 |
| 74 | 1997/01/25 06:28 ~ 1997/01/25 07:48 | 81 | 0.1074 | 0.26 | 0.29 | 1.32, 1.32 | 664 | 0.03 | θ=50, φ=280.0 |
| 75 | 1997/01/25 09:20 ~ 1997/01/25 20:44 | 685 | 0.1203 | 0.34 | 0.43 | 0.76, 0.76 | 643 | 0.04 | θ=100, φ=300.0 |
| 76 | 1997/01/25 21:28 ~ 1997/01/25 23:04 | 97 | 0.1272 | 0.42 | 0.48 | 0.65, 0.65 | 645 | 0.03 | θ=100, φ=260.0 |
| 77 | 1997/01/26 01:56 ~ 1997/01/26 04:20 | 145 | 0.1351 | 0.51 | 0.63 | 0.64, 0.64 | 636 | 0.04 | θ=80, φ=260.0 |
| 78 | 1997/01/26 04:44 ~ 1997/01/26 05:28 | 45 | 0.0981 | 0.43 | 0.49 | 1.41, 1.41 | 635 | 0.05 | θ=40, φ=80.0 |
| 79 | 1997/01/26 06:32 ~ 1997/01/26 11:56 | 325 | 0.1293 | 0.55 | 0.71 | 1.23, 1.23 | 632 | 0.05 | θ=130, φ=240.0 |
| 80 | 1997/01/26 18:56 ~ 1997/01/26 19:40 | 45 | 0.1391 | 0.87 | 0.93 | 0.64, 0.64 | 635 | 0.07 | θ=70, φ=320.0 |
| 81 | 1997/01/26 21:12 ~ 1997/01/26 22:24 | 73 | 0.1312 | 0.75 | 0.88 | 1.03, 1.03 | 640 | 0.07 | θ=140, φ=280.0 |
| 82 | 1997/01/26 23:16 ~ 1997/01/27 00:04 | 49 | 0.0949 | 0.74 | 0.85 | 0.72, 0.72 | 643 | 0.06 | θ=120, φ=280.0 |
| 83 | 1997/01/27 04:36 ~ 1997/01/27 10:16 | 341 | 0.1390 | 0.57 | 0.76 | 2.08, 2.08 | 652 | 0.07 | θ=60, φ=40.0 |
| 84 | 1997/01/27 17:16 ~ 1997/01/27 18:28 | 73 | 0.0988 | 0.60 | 0.65 | 0.72, 0.72 | 658 | 0.05 | θ=70, φ=300.0 |
| 85 | 1997/01/28 02:56 ~ 1997/01/28 07:48 | 293 | 0.1210 | 0.61 | 0.67 | 0.41, 0.41 | 657 | 0.05 | θ=110, φ=260.0 |
| 86 | 1997/01/28 11:04 ~ 1997/01/28 11:52 | 49 | 0.0797 | 0.49 | 0.51 | 0.25, 0.25 | 642 | 0.03 | θ=30, φ=280.0 |
| 87 | 1997/01/28 14:08 ~ 1997/01/28 21:24 | 437 | 0.1384 | 0.28 | 0.38 | 0.93, 0.93 | 658 | 0.03 | θ=120, φ=220.0 |
| 88 | 1997/01/29 02:40 ~ 1997/01/29 03:56 | 77 | 0.1051 | 0.26 | 0.27 | 0.62, 0.62 | 643 | 0.02 | θ=110, φ=360.0 |
| 89 | 1997/01/29 04:20 ~ 1997/01/29 09:40 | 321 | 0.1353 | 0.26 | 0.30 | 0.52, 0.52 | 633 | 0.02 | θ=40, φ=40.0 |
| 90 | 1997/01/29 10:04 ~ 1997/01/29 11:20 | 77 | 0.1090 | 0.21 | 0.26 | 0.88, 0.88 | 631 | 0.03 | θ=20, φ=220.0 |
| 91 | 1997/01/29 15:00 ~ 1997/01/29 18:00 | 181 | 0.1341 | 0.22 | 0.24 | 0.47, 0.47 | 624 | 0.02 | θ=120, φ=20.0 |
| 92 | 1997/01/29 18:36 ~ 1997/01/29 22:44 | 249 | 0.1375 | 0.20 | 0.22 | 0.56, 0.56 | 622 | 0.02 | θ=80, φ=320.0 |
| 93 | 1997/01/30 02:12 ~ 1997/01/30 03:52 | 101 | 0.0900 | 0.24 | 0.27 | 0.39, 0.39 | 611 | 0.02 | θ=70, φ=320.0 |
| 94 | 1997/01/30 18:56 ~ 1997/01/30 23:04 | 249 | 0.1046 | 0.28 | 0.34 | 0.71, 0.71 | 587 | 0.02 | θ=80, φ=300.0 |
| 95 | 1997/01/31 01:40 ~ 1997/01/31 02:52 | 73 | 0.1206 | 0.30 | 0.38 | 1.42, 1.42 | 579 | 0.03 | θ=20, φ=80.0 |
| 96 | 1997/01/31 05:48 ~ 1997/01/31 06:32 | 45 | 0.0850 | 0.40 | 0.42 | 0.36, 0.36 | 581 | 0.02 | θ=40, φ=20.0 |
| 97 | 1997/01/31 06:48 ~ 1997/01/31 09:04 | 137 | 0.1171 | 0.43 | 0.54 | 0.47, 0.47 | 578 | 0.03 | θ=70, φ=260.0 |
| 98 | 1997/01/31 09:16 ~ 1997/01/31 10:24 | 69 | 0.1378 | 0.48 | 0.51 | 0.23, 0.23 | 576 | 0.03 | θ=80, φ=320.0 |
| 99 | 1997/01/31 10:56 ~ 1997/01/31 13:32 | 157 | 0.1104 | 0.54 | 0.57 | 0.21, 0.21 | 575 | 0.03 | θ=100, φ=200.0 |
| 100 | 1997/01/31 17:04 ~ 1997/01/31 22:44 | 341 | 0.1341 | 0.33 | 0.37 | 0.47, 0.47 | 563 | 0.02 | θ=100, φ=280.0 |
| 101 | 1997/02/01 02:56 ~ 1997/02/01 04:12 | 77 | 0.1170 | 0.28 | 0.29 | 0.73, 0.73 | 563 | 0.03 | θ=70, φ=320.0 |
| 102 | 1997/02/04 12:20 ~ 1997/02/05 14:12 | 1553 | 0.1179 | 0.21 | 0.35 | 0.75, 0.75 | 427 | 0.01 | θ=110, φ=20.0 |
| 103 | 1997/02/06 13:12 ~ 1997/02/06 14:36 | 85 | 0.1108 | 0.41 | 0.42 | 0.15, 0.15 | 391 | 0.01 | θ=80, φ=60.0 |
| 104 | 1997/02/06 21:36 ~ 1997/02/06 23:20 | 105 | 0.1322 | 0.81 | 0.90 | 0.87, 0.87 | 415 | 0.02 | θ=100, φ=80.0 |
| 105 | 1997/02/07 01:24 ~ 1997/02/07 08:56 | 453 | 0.1328 | 1.16 | 1.51 | 1.18, 1.18 | 413 | 0.03 | θ=120, φ=220.0 |
| 106 | 1997/02/07 08:56 ~ 1997/02/07 09:52 | 57 | 0.1018 | 1.23 | 1.45 | 0.41, 0.41 | 408 | 0.03 | θ=130, φ=200.0 |
| 107 | 1997/02/07 11:32 ~ 1997/02/07 12:28 | 57 | 0.1322 | 0.84 | 0.95 | 1.15, 1.15 | 427 | 0.03 | θ=80, φ=300.0 |
| 108 | 1997/02/07 13:32 ~ 1997/02/07 16:56 | 205 | 0.1226 | 0.86 | 1.06 | 0.82, 0.82 | 422 | 0.02 | θ=80, φ=260.0 |
| 109 | 1997/02/07 17:00 ~ 1997/02/07 18:40 | 101 | 0.1169 | 1.00 | 1.12 | 0.43, 0.43 | 417 | 0.02 | θ=50, φ=280.0 |
| 110 | 1997/02/07 19:00 ~ 1997/02/07 19:52 | 53 | 0.1180 | 0.98 | 1.08 | 0.53, 0.53 | 408 | 0.03 | θ=60, φ=280.0 |
| 111 | 1997/02/07 20:48 ~ 1997/02/08 05:24 | 517 | 0.0949 | 1.12 | 1.65 | 0.87, 0.87 | 423 | 0.03 | θ=70, φ=300.0 |
| 112 | 1997/02/08 05:24 ~ 1997/02/08 14:56 | 573 | 0.1390 | 1.10 | 1.72 | 1.48, 1.48 | 461 | 0.06 | θ=30, φ=120.0 |
| 113 | 1997/02/08 19:48 ~ 1997/02/08 20:36 | 49 | 0.0868 | 0.82 | 0.86 | 1.32, 1.32 | 473 | 0.07 | θ=80, φ=160.0 |
| 114 | 1997/02/09 00:00 ~ 1997/02/09 06:32 | 393 | 0.1361 | 0.88 | 1.05 | 1.09, 1.09 | 483 | 0.06 | θ=80, φ=280.0 |
| 115 | 1997/02/09 09:56 ~ 1997/02/09 11:44 | 109 | 0.1378 | 0.85 | 1.08 | 0.79, 0.79 | 474 | 0.05 | θ=100, φ=300.0 |
| 116 | 1997/02/09 12:04 ~ 1997/02/09 16:16 | 253 | 0.1033 | 0.98 | 1.05 | 0.44, 0.44 | 468 | 0.04 | θ=70, φ=320.0 |
| 117 | 1997/02/10 06:08 ~ 1997/02/10 07:24 | 77 | 0.1351 | 0.63 | 0.70 | 0.88, 0.88 | 452 | 0.04 | θ=80, φ=260.0 |
| 118 | 1997/02/10 07:56 ~ 1997/02/10 09:20 | 85 | 0.0953 | 0.86 | 0.91 | 0.31, 0.31 | 461 | 0.03 | θ=80, φ=300.0 |
| 119 | 1997/02/10 14:48 ~ 1997/02/10 15:48 | 61 | 0.1120 | 0.67 | 0.80 | 1.19, 1.19 | 480 | 0.05 | θ=140, φ=280.0 |
| 120 | 1997/02/10 21:48 ~ 1997/02/10 22:40 | 53 | 0.1260 | 0.55 | 0.57 | 0.51, 0.51 | 489 | 0.03 | θ=100, φ=300.0 |
| 121 | 1997/02/11 06:48 ~ 1997/02/11 08:36 | 109 | 0.1301 | 0.54 | 0.56 | 0.44, 0.44 | 477 | 0.02 | θ=80, φ=280.0 |
| 122 | 1997/02/11 11:52 ~ 1997/02/11 12:36 | 45 | 0.0932 | 0.49 | 0.59 | 0.64, 0.64 | 479 | 0.02 | θ=100, φ=260.0 |
| 123 | 1997/02/11 14:44 ~ 1997/02/11 20:24 | 341 | 0.1140 | 0.54 | 0.57 | 0.38, 0.38 | 467 | 0.01 | θ=110, φ=200.0 |
| 124 | 1997/02/11 23:00 ~ 1997/02/12 02:16 | 197 | 0.1143 | 0.53 | 0.57 | 0.34, 0.34 | 460 | 0.01 | θ=100, φ=280.0 |
| 125 | 1997/02/12 11:56 ~ 1997/02/12 13:32 | 97 | 0.1170 | 0.45 | 0.56 | 1.23, 1.23 | 460 | 0.03 | θ=140, φ=220.0 |
| 126 | 1997/02/12 14:16 ~ 1997/02/12 17:28 | 193 | 0.1004 | 0.53 | 0.60 | 1.12, 1.12 | 456 | 0.02 | θ=100, φ=300.0 |
| 127 | 1997/02/13 10:24 ~ 1997/02/13 11:08 | 45 | 0.0904 | 0.62 | 0.70 | 0.55, 0.55 | 449 | 0.03 | θ=110, φ=220.0 |
| 128 | 1997/02/13 15:04 ~ 1997/02/13 15:48 | 45 | 0.1220 | 1.18 | 1.38 | 0.59, 0.59 | 466 | 0.05 | θ=100, φ=220.0 |
| 129 | 1997/02/13 17:00 ~ 1997/02/13 17:48 | 49 | 0.1085 | 0.93 | 1.00 | 0.75, 0.75 | 459 | 0.04 | θ=110, φ=220.0 |
| 130 | 1997/02/14 00:00 ~ 1997/02/14 12:52 | 773 | 0.1360 | 0.82 | 1.06 | 1.16, 1.16 | 494 | 0.03 | θ=150, φ=160.0 |
| 131 | 1997/02/14 12:56 ~ 1997/02/14 17:48 | 293 | 0.1119 | 0.85 | 1.10 | 0.97, 0.97 | 501 | 0.04 | θ=120, φ=200.0 |
| 132 | 1997/02/14 17:56 ~ 1997/02/14 19:56 | 121 | 0.0898 | 1.08 | 1.21 | 0.71, 0.71 | 505 | 0.07 | θ=60, φ=160.0 |
| 133 | 1997/02/14 19:56 ~ 1997/02/14 21:12 | 77 | 0.0918 | 1.24 | 1.35 | 0.43, 0.43 | 519 | 0.06 | θ=110, φ=280.0 |
| 134 | 1997/02/14 22:24 ~ 1997/02/14 23:24 | 61 | 0.1137 | 1.09 | 1.12 | 0.60, 0.60 | 531 | 0.05 | θ=70, φ=220.0 |
| 135 | 1997/02/15 02:32 ~ 1997/02/15 11:32 | 541 | 0.1103 | 1.04 | 1.19 | 0.60, 0.60 | 503 | 0.05 | θ=100, φ=280.0 |
| 136 | 1997/02/15 12:20 ~ 1997/02/16 06:40 | 1101 | 0.1169 | 1.12 | 1.33 | 0.54, 0.54 | 510 | 0.07 | θ=100, φ=260.0 |
| 137 | 1997/02/16 17:52 ~ 1997/02/16 22:48 | 297 | 0.1176 | 1.49 | 2.12 | 1.08, 1.08 | 550 | 0.07 | θ=100, φ=340.0 |
| 138 | 1997/02/16 23:36 ~ 1997/02/17 00:20 | 45 | 0.0957 | 1.44 | 1.72 | 1.01, 1.01 | 556 | 0.09 | θ=60, φ=200.0 |
| 139 | 1997/02/17 04:16 ~ 1997/02/17 07:36 | 201 | 0.1157 | 1.28 | 1.44 | 0.49, 0.49 | 608 | 0.08 | θ=110, φ=260.0 |
| 140 | 1997/02/17 08:08 ~ 1997/02/17 10:32 | 145 | 0.1139 | 1.21 | 1.33 | 0.79, 0.79 | 614 | 0.11 | θ=110, φ=280.0 |
| 141 | 1997/02/17 10:32 ~ 1997/02/17 14:32 | 241 | 0.1389 | 1.19 | 1.34 | 0.82, 0.82 | 624 | 0.11 | θ=120, φ=280.0 |
| 142 | 1997/02/17 15:28 ~ 1997/02/17 16:16 | 49 | 0.0822 | 0.99 | 1.09 | 1.45, 1.45 | 644 | 0.14 | θ=50, φ=320.0 |
| 143 | 1997/02/17 21:16 ~ 1997/02/17 22:12 | 57 | 0.1187 | 0.76 | 0.84 | 1.31, 1.31 | 642 | 0.10 | θ=120, φ=300.0 |
| 144 | 1997/02/18 01:20 ~ 1997/02/18 07:40 | 381 | 0.1283 | 0.74 | 0.98 | 1.19, 1.19 | 660 | 0.08 | θ=60, φ=40.0 |
| 145 | 1997/02/18 13:28 ~ 1997/02/18 14:28 | 61 | 0.0702 | 0.55 | 0.58 | 0.95, 0.95 | 658 | 0.05 | θ=110, φ=300.0 |
| 146 | 1997/02/18 15:56 ~ 1997/02/18 17:32 | 97 | 0.1206 | 0.61 | 0.65 | 0.58, 0.58 | 652 | 0.05 | θ=80, φ=320.0 |
| 147 | 1997/02/18 21:20 ~ 1997/02/19 09:48 | 749 | 0.1390 | 0.51 | 0.76 | 1.61, 1.61 | 659 | 0.06 | θ=100, φ=320.0 |
| 148 | 1997/02/19 10:04 ~ 1997/02/19 13:16 | 193 | 0.1184 | 0.73 | 0.78 | 0.42, 0.42 | 653 | 0.04 | θ=130, φ=220.0 |
| 149 | 1997/02/19 13:36 ~ 1997/02/19 14:20 | 45 | 0.0897 | 0.67 | 0.72 | 0.63, 0.63 | 649 | 0.04 | θ=140, φ=340.0 |
| 150 | 1997/02/19 16:56 ~ 1997/02/19 18:04 | 69 | 0.1286 | 0.79 | 0.88 | 0.44, 0.44 | 647 | 0.03 | θ=50, φ=160.0 |
| 151 | 1997/02/19 23:00 ~ 1997/02/20 12:20 | 801 | 0.1392 | 1.03 | 1.15 | 0.24, 0.24 | 618 | 0.03 | θ=110, φ=260.0 |
| 152 | 1997/02/20 14:48 ~ 1997/02/20 15:32 | 45 | 0.1271 | 0.81 | 0.82 | 0.25, 0.25 | 625 | 0.05 | θ=70, φ=300.0 |
