HOME
‹–   –›
year2006

Small-scale Flux Rope Events in 2006


No. Time Range Duration Residue <B> (nT) Bmax (nT) <β>, <βp> <Vsw> (km/s) <Tp> (106K) Orientation
1 2006/01/01 00:25 ~ 2006/01/01 00:57 33 0.1329 7.97 8.24 0.49, 0.02 458 0.01 θ=80, φ=240
2 2006/01/01 02:31 ~ 2006/01/01 04:17 107 0.1158 9.25 9.72 0.29, 0.02 459 0.01 θ=70, φ=260
3 2006/01/01 04:35 ~ 2006/01/01 10:31 357 0.1163 10.30 11.05 0.27, 0.04 458 0.02 θ=50, φ=320
4 2006/01/01 10:41 ~ 2006/01/01 11:19 39 0.1153 10.02 10.34 0.59, 0.17 443 0.05 θ=40, φ=0
5 2006/01/01 11:31 ~ 2006/01/01 11:44 14 0.1124 9.57 9.73 0.73, 0.24 444 0.06 θ=60, φ=0
6 2006/01/01 13:35 ~ 2006/01/01 13:54 20 0.1363 19.14 19.63 0.27, 0.09 482 0.08 θ=40, φ=120
7 2006/01/01 13:55 ~ 2006/01/01 14:03 9 0.1088 18.74 19.12 0.31, 0.10 494 0.08 θ=30, φ=140
8 2006/01/01 14:40 ~ 2006/01/01 14:48 9 0.1313 16.73 17.48 0.50, 0.22 494 0.13 θ=40, φ=60
9 2006/01/01 15:49 ~ 2006/01/01 16:13 25 0.1383 14.73 15.65 0.68, 0.30 500 0.13 θ=30, φ=80
10 2006/01/01 16:14 ~ 2006/01/01 16:51 38 0.1171 12.81 15.26 1.26, 0.60 499 0.14 θ=50, φ=160
11 2006/01/01 16:59 ~ 2006/01/01 17:47 49 0.1393 13.02 13.96 1.00, 0.44 477 0.13 θ=80, φ=60
12 2006/01/01 18:04 ~ 2006/01/01 18:29 26 0.0857 10.81 11.44 2.10, 1.16 475 0.19 θ=40, φ=340
13 2006/01/01 18:41 ~ 2006/01/01 20:25 105 0.1385 10.34 11.54 1.73, 0.75 466 0.11 θ=80, φ=60
14 2006/01/01 21:26 ~ 2006/01/01 21:53 28 0.1399 7.25 8.89 4.12, 2.36 464 0.18 θ=20, φ=100
15 2006/01/01 22:00 ~ 2006/01/01 23:37 98 0.1310 8.09 10.86 2.55, 1.47 454 0.18 θ=30, φ=160
16 2006/01/01 23:57 ~ 2006/01/02 00:44 48 0.1366 10.59 11.08 0.71, 0.39 441 0.18 θ=40, φ=300
17 2006/01/02 01:33 ~ 2006/01/02 01:42 10 0.1256 9.46 9.51 0.76, 0.42 438 0.19 θ=20, φ=340
18 2006/01/02 02:44 ~ 2006/01/02 03:02 19 0.1313 9.81 10.59 0.53, 0.19 431 0.07 θ=50, φ=340
19 2006/01/02 04:07 ~ 2006/01/02 05:12 66 0.1360 5.33 6.63 3.87, 1.33 434 0.05 θ=20, φ=280
20 2006/01/02 05:27 ~ 2006/01/02 06:30 64 0.1060 6.67 7.74 1.35, 0.49 429 0.06 θ=50, φ=100
21 2006/01/02 09:42 ~ 2006/01/02 09:50 9 0.0779 6.67 6.93 0.20, 0.12 430 0.21 θ=80, φ=140
22 2006/01/04 23:07 ~ 2006/01/04 23:26 20 0.1131 5.02 5.13 1.19, 0.15 360 0.03 θ=40, φ=260
23 2006/01/05 00:16 ~ 2006/01/05 00:26 11 0.1167 5.23 5.39 1.00, 0.12 355 0.02 θ=10, φ=80
24 2006/01/05 00:28 ~ 2006/01/05 04:42 255 0.1371 5.56 5.88 1.13, 0.13 346 0.02 θ=80, φ=140
25 2006/01/05 05:48 ~ 2006/01/05 06:11 24 0.1253 5.26 5.40 1.28, 0.11 344 0.02 θ=80, φ=280
26 2006/01/05 06:14 ~ 2006/01/05 06:34 21 0.1368 5.26 5.36 1.23, 0.12 341 0.02 θ=70, φ=280
27 2006/01/05 17:31 ~ 2006/01/05 18:04 34 0.1383 5.10 5.37 2.46, 0.70 319 0.07 θ=10, φ=120
28 2006/01/05 19:59 ~ 2006/01/05 21:48 110 0.1234 5.36 6.59 2.20, 0.38 341 0.04 θ=60, φ=320
29 2006/01/05 21:49 ~ 2006/01/05 21:58 10 0.1345 5.76 6.07 1.73, 0.28 336 0.03 θ=60, φ=120
30 2006/01/05 22:56 ~ 2006/01/05 23:07 12 0.1283 6.06 6.19 1.70, 0.25 338 0.03 θ=60, φ=320
31 2006/01/06 01:14 ~ 2006/01/06 01:52 39 0.1166 6.00 6.40 1.97, 0.51 332 0.07 θ=50, φ=40
32 2006/01/06 01:55 ~ 2006/01/06 02:48 54 0.1225 5.79 6.09 2.20, 0.58 332 0.07 θ=30, φ=140
33 2006/01/06 03:24 ~ 2006/01/06 03:33 10 0.1125 6.69 6.83 1.40, 0.32 343 0.06 θ=50, φ=120
34 2006/01/06 03:55 ~ 2006/01/06 05:04 70 0.1388 7.01 7.39 1.32, 0.29 326 0.06 θ=40, φ=0
35 2006/01/06 05:26 ~ 2006/01/06 05:57 32 0.1106 6.88 7.28 1.67, 0.45 335 0.08 θ=10, φ=340
36 2006/01/06 06:11 ~ 2006/01/06 07:16 66 0.1102 7.34 7.67 1.21, 0.29 334 0.07 θ=40, φ=340
37 2006/01/06 07:48 ~ 2006/01/06 09:32 105 0.1257 7.48 8.26 1.37, 0.30 353 0.06 θ=80, φ=120
38 2006/01/06 10:08 ~ 2006/01/06 10:21 14 0.1354 7.47 7.98 1.36, 0.22 347 0.04 θ=80, φ=0
39 2006/01/06 12:10 ~ 2006/01/06 12:22 13 0.1144 7.97 8.11 1.24, 0.20 353 0.04 θ=70, φ=100
40 2006/01/06 12:28 ~ 2006/01/06 13:17 50 0.1322 8.11 8.72 1.22, 0.20 349 0.04 θ=60, φ=340
41 2006/01/06 13:17 ~ 2006/01/06 13:49 33 0.1134 8.33 8.62 1.17, 0.21 344 0.05 θ=50, φ=340
42 2006/01/06 13:55 ~ 2006/01/06 14:17 23 0.1190 8.12 8.27 1.21, 0.22 347 0.05 θ=40, φ=320
43 2006/01/06 14:18 ~ 2006/01/06 16:35 138 0.1399 8.31 8.91 1.09, 0.21 340 0.05 θ=80, φ=300
44 2006/01/06 16:36 ~ 2006/01/06 16:46 11 0.0570 8.62 8.92 0.92, 0.16 362 0.05 θ=40, φ=80
45 2006/01/06 17:08 ~ 2006/01/06 17:31 24 0.0912 7.95 8.87 1.31, 0.34 349 0.08 θ=70, φ=200
46 2006/01/06 17:47 ~ 2006/01/06 17:55 9 0.0634 7.63 7.83 1.43, 0.40 356 0.09 θ=80, φ=320
47 2006/01/06 17:58 ~ 2006/01/06 18:07 10 0.0377 8.05 8.17 1.20, 0.30 370 0.07 θ=60, φ=80
48 2006/01/06 18:09 ~ 2006/01/06 18:57 49 0.1044 8.07 8.34 1.25, 0.32 358 0.08 θ=80, φ=120
49 2006/01/06 20:53 ~ 2006/01/06 21:02 10 0.0724 8.51 8.89 0.99, 0.20 353 0.06 θ=80, φ=40
50 2006/01/06 21:05 ~ 2006/01/06 21:19 15 0.1328 8.46 8.60 0.95, 0.17 349 0.05 θ=50, φ=280
51 2006/01/06 21:25 ~ 2006/01/06 21:41 17 0.1247 8.37 8.47 0.99, 0.20 363 0.06 θ=70, φ=280
52 2006/01/06 23:03 ~ 2006/01/06 23:31 29 0.1178 8.18 8.45 1.04, 0.22 370 0.06 θ=80, φ=320
53 2006/01/07 00:53 ~ 2006/01/07 01:08 16 0.0967 7.60 7.99 1.36, 0.35 369 0.07 θ=80, φ=300
54 2006/01/07 01:13 ~ 2006/01/07 02:28 76 0.1332 7.14 7.63 1.53, 0.40 358 0.08 θ=60, φ=300
55 2006/01/07 02:29 ~ 2006/01/07 02:39 11 0.1205 6.91 7.12 1.64, 0.43 363 0.08 θ=70, φ=280
56 2006/01/07 03:08 ~ 2006/01/07 03:37 30 0.1398 6.09 6.78 2.43, 0.75 369 0.09 θ=70, φ=320
57 2006/01/07 03:45 ~ 2006/01/07 04:15 31 0.1383 6.67 7.42 1.78, 0.45 375 0.07 θ=60, φ=120
58 2006/01/07 05:17 ~ 2006/01/07 05:40 24 0.1285 5.35 6.67 3.10, 0.92 363 0.09 θ=60, φ=320
59 2006/01/07 07:19 ~ 2006/01/07 07:37 19 0.1253 6.75 6.90 1.23, 0.22 387 0.05 θ=80, φ=80
60 2006/01/07 08:10 ~ 2006/01/07 08:40 31 0.1231 5.97 6.43 1.80, 0.45 381 0.07 θ=60, φ=320
61 2006/01/07 09:01 ~ 2006/01/07 09:15 15 0.0988 5.38 5.63 2.50, 0.76 357 0.09 θ=70, φ=340
62 2006/01/07 09:16 ~ 2006/01/07 09:49 34 0.1074 5.37 6.47 2.38, 0.66 358 0.08 θ=70, φ=200
63 2006/01/07 09:54 ~ 2006/01/07 10:03 10 0.1271 6.23 6.37 1.68, 0.44 365 0.07 θ=40, φ=200
64 2006/01/07 10:17 ~ 2006/01/07 10:27 11 0.0600 6.30 6.47 1.75, 0.50 364 0.09 θ=70, φ=180
65 2006/01/07 11:03 ~ 2006/01/07 11:51 49 0.1119 6.14 6.33 1.65, 0.38 358 0.07 θ=60, φ=300
66 2006/01/07 11:53 ~ 2006/01/07 12:06 14 0.1267 5.91 6.42 1.84, 0.43 369 0.07 θ=60, φ=240
67 2006/01/07 12:07 ~ 2006/01/07 12:21 15 0.0911 5.84 6.44 1.77, 0.37 388 0.05 θ=20, φ=300
68 2006/01/07 12:21 ~ 2006/01/07 12:30 10 0.0574 5.67 6.02 2.08, 0.50 390 0.07 θ=30, φ=300
69 2006/01/07 12:37 ~ 2006/01/07 13:11 35 0.1109 5.62 5.80 1.92, 0.43 403 0.06 θ=80, φ=340
70 2006/01/07 13:32 ~ 2006/01/07 14:06 35 0.1256 5.27 6.10 2.63, 0.66 395 0.06 θ=60, φ=260
71 2006/01/07 15:26 ~ 2006/01/07 15:43 18 0.1065 5.37 5.72 2.37, 0.56 388 0.06 θ=60, φ=120
72 2006/01/07 16:34 ~ 2006/01/07 17:49 76 0.1091 5.75 6.22 1.85, 0.40 381 0.06 θ=80, φ=160
73 2006/01/07 18:17 ~ 2006/01/07 18:27 11 0.1282 5.10 5.42 2.48, 0.61 377 0.07 θ=60, φ=40
74 2006/01/07 19:13 ~ 2006/01/07 19:37 25 0.1371 5.79 5.96 1.63, 0.34 384 0.06 θ=80, φ=200
75 2006/01/07 21:31 ~ 2006/01/07 22:11 41 0.1317 5.90 6.08 1.44, 0.25 390 0.04 θ=80, φ=280
76 2006/01/07 22:20 ~ 2006/01/07 22:36 17 0.1219 5.91 6.07 1.33, 0.21 379 0.04 θ=80, φ=280
77 2006/01/07 22:47 ~ 2006/01/07 22:55 9 0.0912 5.87 6.00 1.37, 0.23 374 0.05 θ=80, φ=280
78 2006/01/07 23:25 ~ 2006/01/07 23:44 20 0.1139 5.19 5.37 2.08, 0.53 374 0.07 θ=80, φ=140
79 2006/01/08 00:38 ~ 2006/01/08 01:29 52 0.1164 5.09 5.34 2.21, 0.57 371 0.07 θ=70, φ=140
80 2006/01/08 01:46 ~ 2006/01/08 01:54 9 0.0651 5.34 5.40 1.79, 0.37 369 0.06 θ=60, φ=300
81 2006/01/08 01:54 ~ 2006/01/08 02:02 9 0.1300 5.25 5.30 1.83, 0.39 375 0.06 θ=50, φ=300
82 2006/01/08 02:16 ~ 2006/01/08 02:38 23 0.1295 5.16 5.38 1.89, 0.39 379 0.05 θ=70, φ=280
83 2006/01/08 03:32 ~ 2006/01/08 03:52 21 0.1331 5.06 5.30 2.03, 0.40 373 0.05 θ=60, φ=280
84 2006/01/08 18:24 ~ 2006/01/08 21:38 195 0.1375 5.11 5.75 1.76, 0.19 341 0.03 θ=80, φ=100
85 2006/01/08 21:40 ~ 2006/01/08 22:31 52 0.1238 5.72 5.98 1.48, 0.14 336 0.02 θ=80, φ=120
86 2006/01/08 23:04 ~ 2006/01/08 23:37 34 0.1074 5.37 5.66 1.45, 0.14 326 0.02 θ=40, φ=320
87 2006/01/09 11:54 ~ 2006/01/09 17:51 358 0.1224 5.45 6.58 2.09, 0.15 312 0.02 θ=60, φ=20
88 2006/01/09 18:47 ~ 2006/01/09 19:03 17 0.0865 5.56 5.84 1.81, 0.16 311 0.02 θ=60, φ=120
89 2006/01/09 19:49 ~ 2006/01/09 19:58 10 0.1044 5.49 5.63 1.92, 0.17 308 0.02 θ=50, φ=120
90 2006/01/09 20:00 ~ 2006/01/09 21:24 85 0.1282 5.31 5.85 2.16, 0.20 308 0.02 θ=70, φ=20
91 2006/01/09 21:27 ~ 2006/01/09 21:45 19 0.1111 5.13 5.30 2.33, 0.23 308 0.02 θ=60, φ=120
92 2006/01/09 22:08 ~ 2006/01/09 22:26 19 0.1367 5.10 5.30 2.35, 0.27 309 0.02 θ=40, φ=120
93 2006/01/09 22:28 ~ 2006/01/09 22:37 10 0.0799 5.44 5.77 2.00, 0.22 310 0.02 θ=30, φ=80
94 2006/01/09 23:44 ~ 2006/01/10 00:16 33 0.1167 6.42 6.92 1.36, 0.12 308 0.02 θ=70, φ=60
95 2006/01/10 00:26 ~ 2006/01/10 00:54 29 0.1239 6.67 6.88 1.21, 0.10 309 0.02 θ=70, φ=120
96 2006/01/10 02:38 ~ 2006/01/10 03:27 50 0.1395 5.90 6.11 1.71, 0.15 300 0.02 θ=70, φ=100
97 2006/01/10 04:08 ~ 2006/01/10 04:22 15 0.1178 6.20 6.39 1.35, 0.11 296 0.02 θ=70, φ=80
98 2006/01/10 04:37 ~ 2006/01/10 09:47 311 0.1389 6.51 7.36 1.48, 0.18 296 0.03 θ=70, φ=100
99 2006/01/10 09:58 ~ 2006/01/10 10:06 9 0.0876 6.82 6.89 1.43, 0.22 286 0.03 θ=80, φ=100
100 2006/01/10 10:14 ~ 2006/01/10 10:22 9 0.0851 6.90 6.99 1.31, 0.17 297 0.03 θ=80, φ=200
101 2006/01/10 10:31 ~ 2006/01/10 12:12 102 0.1289 6.69 6.93 1.37, 0.18 287 0.03 θ=80, φ=320
102 2006/01/10 14:57 ~ 2006/01/10 15:27 31 0.1373 5.45 5.61 2.05, 0.20 288 0.02 θ=60, φ=260
103 2006/01/11 06:44 ~ 2006/01/11 07:05 22 0.0828 5.02 5.24 3.24, 0.41 288 0.02 θ=80, φ=120
104 2006/01/11 07:15 ~ 2006/01/11 07:28 14 0.1046 5.35 5.59 2.99, 0.35 291 0.02 θ=40, φ=120
105 2006/01/11 07:29 ~ 2006/01/11 08:33 65 0.1342 5.51 6.61 3.41, 0.38 291 0.02 θ=50, φ=100
106 2006/01/11 14:08 ~ 2006/01/11 14:18 11 0.0509 5.14 5.41 4.19, 0.81 302 0.03 θ=70, φ=280
107 2006/01/12 05:23 ~ 2006/01/12 05:54 32 0.1323 5.20 5.74 3.53, 0.62 303 0.03 θ=70, φ=120
108 2006/01/12 09:00 ~ 2006/01/12 09:38 39 0.1332 5.05 5.55 3.70, 0.75 315 0.04 θ=70, φ=0
109 2006/01/12 09:49 ~ 2006/01/12 10:02 14 0.1156 5.59 5.96 2.47, 0.42 317 0.04 θ=10, φ=280
110 2006/01/12 10:17 ~ 2006/01/12 10:30 14 0.0532 5.32 5.43 2.98, 0.60 314 0.05 θ=30, φ=340
111 2006/01/12 20:21 ~ 2006/01/12 20:34 14 0.0992 5.01 5.03 3.04, 0.57 309 0.04 θ=60, φ=100
112 2006/01/12 21:11 ~ 2006/01/12 22:24 74 0.1316 5.16 5.59 3.11, 0.63 308 0.05 θ=80, φ=300
113 2006/01/13 00:10 ~ 2006/01/13 02:06 117 0.1339 5.02 5.22 2.87, 0.45 302 0.03 θ=80, φ=320
114 2006/01/13 03:14 ~ 2006/01/13 03:33 20 0.1176 5.06 5.12 2.60, 0.31 297 0.02 θ=70, φ=340
115 2006/01/13 03:42 ~ 2006/01/13 04:02 21 0.1038 5.10 5.21 2.53, 0.32 294 0.02 θ=40, φ=240
116 2006/01/13 17:52 ~ 2006/01/13 18:11 20 0.1397 5.32 5.50 2.45, 0.36 311 0.03 θ=80, φ=340
117 2006/01/13 18:54 ~ 2006/01/13 19:03 10 0.0914 5.27 5.53 2.50, 0.32 313 0.03 θ=80, φ=340
118 2006/01/14 12:34 ~ 2006/01/14 12:42 9 0.0740 5.82 6.04 1.59, 0.12 310 0.01 θ=80, φ=200
119 2006/01/14 12:51 ~ 2006/01/14 13:07 17 0.1124 5.17 5.98 2.51, 0.24 315 0.02 θ=50, φ=280
120 2006/01/14 16:48 ~ 2006/01/14 17:37 50 0.1292 5.06 6.11 8.08, 1.28 301 0.03 θ=40, φ=240
121 2006/01/14 17:56 ~ 2006/01/14 18:07 12 0.0749 5.99 6.09 2.46, 0.21 312 0.01 θ=50, φ=240
122 2006/01/14 18:23 ~ 2006/01/14 19:15 53 0.1377 5.31 6.26 4.51, 0.72 312 0.03 θ=20, φ=40
123 2006/01/14 19:32 ~ 2006/01/14 19:40 9 0.0483 5.36 5.70 2.71, 0.60 307 0.04 θ=60, φ=220
124 2006/01/14 19:53 ~ 2006/01/14 20:01 9 0.1227 6.05 6.91 2.31, 0.46 308 0.04 θ=60, φ=240
125 2006/01/14 20:25 ~ 2006/01/14 20:46 22 0.1387 5.31 5.56 2.32, 0.47 313 0.04 θ=80, φ=100
126 2006/01/14 20:59 ~ 2006/01/14 21:07 9 0.0876 5.19 5.62 2.89, 0.80 303 0.06 θ=80, φ=220
127 2006/01/15 09:47 ~ 2006/01/15 12:10 144 0.1051 5.55 6.01 2.01, 0.31 339 0.03 θ=80, φ=40
128 2006/01/15 13:23 ~ 2006/01/15 13:36 14 0.1076 6.24 6.71 1.99, 0.25 343 0.03 θ=80, φ=160
129 2006/01/15 14:14 ~ 2006/01/15 14:28 15 0.1377 5.77 6.37 3.11, 0.23 349 0.02 θ=80, φ=120
130 2006/01/15 14:48 ~ 2006/01/15 19:41 294 0.1283 8.40 11.13 2.14, 0.50 361 0.06 θ=80, φ=300
131 2006/01/15 19:46 ~ 2006/01/15 20:06 21 0.1049 10.84 11.81 1.62, 0.51 375 0.08 θ=40, φ=40
132 2006/01/15 20:19 ~ 2006/01/15 20:42 24 0.1350 11.34 13.35 1.69, 0.65 374 0.10 θ=20, φ=220
133 2006/01/15 20:53 ~ 2006/01/15 21:06 14 0.0953 7.68 11.57 4.89, 2.41 378 0.17 θ=60, φ=0
134 2006/01/15 21:30 ~ 2006/01/15 21:44 15 0.0921 9.39 11.78 1.85, 0.84 380 0.15 θ=70, φ=100
135 2006/01/15 21:44 ~ 2006/01/15 21:53 10 0.0893 9.99 10.68 1.69, 0.85 390 0.19 θ=70, φ=160
136 2006/01/15 23:45 ~ 2006/01/15 23:58 14 0.0926 10.73 11.28 1.54, 0.81 411 0.21 θ=60, φ=100
137 2006/01/16 00:18 ~ 2006/01/16 00:45 28 0.1049 11.93 12.84 0.93, 0.40 408 0.15 θ=80, φ=160
138 2006/01/16 01:47 ~ 2006/01/16 02:22 36 0.1012 11.50 12.64 1.23, 0.57 416 0.16 θ=80, φ=80
139 2006/01/16 02:51 ~ 2006/01/16 03:09 19 0.0932 9.74 10.68 1.99, 0.98 424 0.18 θ=30, φ=220
140 2006/01/16 03:20 ~ 2006/01/16 03:36 17 0.1230 8.90 10.43 2.42, 1.20 421 0.18 θ=70, φ=340
141 2006/01/16 04:27 ~ 2006/01/16 04:53 27 0.0915 11.07 11.33 1.07, 0.43 429 0.13 θ=60, φ=80
142 2006/01/16 05:58 ~ 2006/01/16 06:23 26 0.1393 8.03 9.05 2.56, 1.26 439 0.18 θ=30, φ=20
143 2006/01/16 06:25 ~ 2006/01/16 07:09 45 0.1229 9.81 10.18 1.54, 0.71 430 0.17 θ=80, φ=260
144 2006/01/16 07:13 ~ 2006/01/16 07:23 11 0.1272 9.03 9.69 1.60, 0.68 435 0.14 θ=50, φ=80
145 2006/01/16 07:51 ~ 2006/01/16 08:18 28 0.1360 8.32 9.24 2.36, 1.18 427 0.19 θ=70, φ=120
146 2006/01/16 08:23 ~ 2006/01/16 08:33 11 0.0638 8.74 9.11 1.65, 0.67 440 0.14 θ=30, φ=60
147 2006/01/16 08:34 ~ 2006/01/16 08:48 15 0.1352 8.85 9.53 1.79, 0.81 426 0.16 θ=70, φ=200
148 2006/01/16 09:05 ~ 2006/01/16 09:22 18 0.1179 9.48 10.33 1.54, 0.65 434 0.15 θ=80, φ=300
149 2006/01/16 10:29 ~ 2006/01/16 10:37 9 0.1294 8.10 8.47 2.36, 1.07 418 0.16 θ=70, φ=140
150 2006/01/16 11:10 ~ 2006/01/16 11:19 10 0.0944 7.38 8.06 2.77, 1.24 451 0.15 θ=30, φ=140
151 2006/01/16 11:26 ~ 2006/01/16 11:35 10 0.1310 7.17 7.85 3.80, 1.81 433 0.17 θ=40, φ=100
152 2006/01/16 11:40 ~ 2006/01/16 11:53 14 0.0772 7.25 7.61 2.72, 1.14 456 0.14 θ=80, φ=260
153 2006/01/16 12:37 ~ 2006/01/16 12:45 9 0.1132 7.81 8.23 2.19, 0.90 455 0.13 θ=30, φ=40
154 2006/01/16 12:49 ~ 2006/01/16 12:57 9 0.1118 7.61 8.09 2.35, 0.98 466 0.13 θ=50, φ=20
155 2006/01/16 12:57 ~ 2006/01/16 13:10 14 0.1121 6.70 7.46 3.37, 1.50 453 0.15 θ=30, φ=280
156 2006/01/16 13:40 ~ 2006/01/16 14:13 34 0.1233 6.73 7.32 3.42, 1.53 439 0.15 θ=70, φ=100
157 2006/01/16 14:22 ~ 2006/01/16 14:41 20 0.0712 6.39 6.81 3.52, 1.55 443 0.15 θ=60, φ=140
158 2006/01/16 15:15 ~ 2006/01/16 15:50 36 0.1182 5.85 6.44 3.93, 1.68 438 0.15 θ=80, φ=320
159 2006/01/16 16:24 ~ 2006/01/16 16:47 24 0.1279 5.89 6.47 3.12, 1.21 445 0.12 θ=40, φ=300
160 2006/01/16 17:16 ~ 2006/01/16 17:24 9 0.0932 5.54 6.13 3.45, 1.37 445 0.12 θ=20, φ=320
161 2006/01/16 17:52 ~ 2006/01/16 18:07 16 0.1009 7.05 7.39 1.64, 0.56 460 0.10 θ=30, φ=60
162 2006/01/16 19:23 ~ 2006/01/16 19:55 33 0.1236 6.57 6.82 2.11, 0.75 448 0.11 θ=70, φ=260
163 2006/01/16 20:18 ~ 2006/01/16 20:27 10 0.1170 6.21 6.38 2.11, 0.72 448 0.10 θ=60, φ=260
164 2006/01/16 20:41 ~ 2006/01/16 20:50 10 0.1145 6.18 6.66 2.09, 0.73 452 0.11 θ=70, φ=300
165 2006/01/16 21:01 ~ 2006/01/16 21:34 34 0.1106 6.00 6.59 2.35, 0.88 447 0.12 θ=70, φ=300
166 2006/01/16 21:46 ~ 2006/01/16 21:58 13 0.0833 5.98 6.18 2.16, 0.79 447 0.11 θ=40, φ=280
167 2006/01/16 22:04 ~ 2006/01/16 22:16 13 0.0633 5.83 6.03 2.26, 0.84 455 0.11 θ=40, φ=240
168 2006/01/16 22:22 ~ 2006/01/16 22:36 15 0.0976 6.15 6.39 1.95, 0.70 452 0.11 θ=60, φ=260
169 2006/01/16 23:20 ~ 2006/01/16 23:31 12 0.1188 5.47 6.29 2.66, 1.09 431 0.14 θ=70, φ=240
170 2006/01/17 00:17 ~ 2006/01/17 00:25 9 0.1309 6.16 6.40 1.78, 0.61 435 0.11 θ=80, φ=320
171 2006/01/17 00:50 ~ 2006/01/17 01:03 14 0.1244 5.67 6.31 2.29, 0.88 442 0.12 θ=50, φ=220
172 2006/01/17 01:20 ~ 2006/01/17 01:38 19 0.1031 6.07 6.27 2.07, 0.74 448 0.11 θ=70, φ=300
173 2006/01/17 01:42 ~ 2006/01/17 01:54 13 0.1109 5.79 6.27 2.10, 0.78 432 0.12 θ=80, φ=220
174 2006/01/17 01:59 ~ 2006/01/17 02:28 30 0.1355 5.66 5.84 2.17, 0.73 421 0.10 θ=60, φ=0
175 2006/01/17 04:16 ~ 2006/01/17 04:48 33 0.1050 6.09 6.50 1.75, 0.49 414 0.08 θ=80, φ=140
176 2006/01/17 05:23 ~ 2006/01/17 05:40 18 0.1110 6.89 7.34 1.20, 0.30 429 0.07 θ=80, φ=100
177 2006/01/17 05:45 ~ 2006/01/17 06:09 25 0.1306 6.33 7.04 1.86, 0.56 415 0.08 θ=80, φ=0
178 2006/01/17 06:17 ~ 2006/01/17 06:39 23 0.1054 6.49 7.20 1.68, 0.39 426 0.06 θ=80, φ=300
179 2006/01/17 06:55 ~ 2006/01/17 07:52 58 0.1362 6.16 6.71 2.08, 0.62 424 0.08 θ=50, φ=20
180 2006/01/17 08:04 ~ 2006/01/17 08:12 9 0.0675 5.96 6.47 2.09, 0.59 436 0.08 θ=70, φ=100
181 2006/01/17 08:14 ~ 2006/01/17 08:22 9 0.0920 5.85 6.37 1.94, 0.49 437 0.07 θ=80, φ=200
182 2006/01/17 09:44 ~ 2006/01/17 09:56 13 0.1089 5.07 5.31 3.12, 1.07 413 0.10 θ=50, φ=140
183 2006/01/17 14:05 ~ 2006/01/17 14:13 9 0.0910 5.84 6.17 2.14, 0.67 416 0.09 θ=70, φ=120
184 2006/01/17 14:46 ~ 2006/01/17 15:18 33 0.1280 5.81 5.96 2.01, 0.63 417 0.09 θ=80, φ=80
185 2006/01/17 16:25 ~ 2006/01/17 16:38 14 0.1354 5.75 6.08 2.29, 0.78 430 0.10 θ=80, φ=140
186 2006/01/17 16:49 ~ 2006/01/17 16:57 9 0.0826 5.04 5.38 3.26, 1.19 433 0.11 θ=80, φ=220
187 2006/01/17 17:41 ~ 2006/01/17 17:49 9 0.0846 5.04 5.90 3.99, 1.76 423 0.15 θ=10, φ=220
188 2006/01/17 18:44 ~ 2006/01/17 18:59 16 0.1368 6.25 6.45 2.23, 0.80 434 0.11 θ=70, φ=280
189 2006/01/17 19:13 ~ 2006/01/17 19:26 14 0.1314 6.68 7.57 1.96, 0.71 439 0.11 θ=80, φ=160
190 2006/01/17 20:02 ~ 2006/01/17 20:11 10 0.1314 6.52 6.79 1.95, 0.70 431 0.11 θ=80, φ=300
191 2006/01/17 20:17 ~ 2006/01/17 21:05 49 0.1156 6.57 7.26 1.87, 0.64 434 0.10 θ=80, φ=100
192 2006/01/17 21:53 ~ 2006/01/17 23:02 70 0.1389 6.13 7.59 2.61, 1.09 436 0.14 θ=80, φ=40
193 2006/01/17 23:12 ~ 2006/01/17 23:32 21 0.1066 5.94 6.17 2.40, 0.96 433 0.13 θ=40, φ=80
194 2006/01/18 00:00 ~ 2006/01/18 00:10 11 0.1260 5.96 6.66 2.53, 0.88 441 0.10 θ=40, φ=180
195 2006/01/18 01:09 ~ 2006/01/18 02:12 64 0.1208 6.38 6.80 1.67, 0.55 434 0.10 θ=70, φ=340
196 2006/01/18 02:21 ~ 2006/01/18 02:35 15 0.0901 6.36 7.15 1.80, 0.66 452 0.12 θ=20, φ=20
197 2006/01/18 02:48 ~ 2006/01/18 03:11 24 0.1316 6.30 6.54 1.44, 0.47 448 0.10 θ=60, φ=200
198 2006/01/18 03:39 ~ 2006/01/18 03:52 14 0.1326 5.51 6.22 2.46, 0.84 454 0.11 θ=70, φ=300
199 2006/01/18 04:46 ~ 2006/01/18 05:17 32 0.1215 5.91 6.93 1.68, 0.68 491 0.13 θ=80, φ=140
200 2006/01/18 05:21 ~ 2006/01/18 05:52 32 0.1323 7.18 7.45 1.15, 0.44 485 0.12 θ=60, φ=340
201 2006/01/18 05:58 ~ 2006/01/18 06:41 44 0.1325 7.07 7.44 1.26, 0.49 480 0.12 θ=70, φ=300
202 2006/01/18 06:47 ~ 2006/01/18 07:00 14 0.1189 6.25 7.05 1.63, 0.67 501 0.12 θ=80, φ=80
203 2006/01/18 07:13 ~ 2006/01/18 07:26 14 0.0691 6.02 6.63 1.87, 0.85 523 0.12 θ=40, φ=80
204 2006/01/18 07:27 ~ 2006/01/18 07:36 10 0.1113 5.08 5.55 2.62, 1.26 515 0.14 θ=70, φ=100
