HOME
‹–   –›
year1997

Small-scale Flux Rope Events in 1997


No. Time Range Duration Residue <B> (nT) Bmax (nT) <β>, <βp> <Vsw> (km/s) <Tp> (106K) Orientation
1 1997/01/01 02:24 ~ 1997/01/01 02:42 19 0.1087 15.81 16.93 nan, nan 228 nan θ=30, φ=60
2 1997/01/01 04:22 ~ 1997/01/01 04:30 9 0.1092 13.22 14.53 nan, 0.26 225 0.22 θ=20, φ=40
3 1997/01/01 05:05 ~ 1997/01/01 05:13 9 0.0695 14.95 15.99 nan, 0.18 246 0.24 θ=30, φ=140
4 1997/01/01 05:30 ~ 1997/01/01 05:44 15 0.0997 15.92 17.34 nan, 0.11 241 0.16 θ=80, φ=20
5 1997/01/01 05:50 ~ 1997/01/01 06:01 12 0.0819 15.17 16.58 nan, 0.14 245 0.17 θ=20, φ=60
6 1997/01/01 06:20 ~ 1997/01/01 06:28 9 0.0917 12.72 13.82 nan, 0.26 277 0.24 θ=10, φ=140
7 1997/01/01 07:01 ~ 1997/01/01 07:30 30 0.1254 10.48 13.31 nan, 0.40 298 0.18 θ=20, φ=40
8 1997/01/01 07:39 ~ 1997/01/01 07:57 19 0.1197 11.31 12.47 nan, 0.25 296 0.16 θ=70, φ=20
9 1997/01/01 08:07 ~ 1997/01/01 09:22 76 0.1392 11.44 14.50 nan, 0.36 313 0.23 θ=50, φ=320
10 1997/01/01 09:26 ~ 1997/01/01 09:35 10 0.0569 10.59 11.76 nan, 0.89 337 0.30 θ=60, φ=60
11 1997/01/01 09:35 ~ 1997/01/01 11:07 93 0.1254 8.73 12.89 nan, 2.26 362 0.32 θ=60, φ=140
12 1997/01/01 11:46 ~ 1997/01/01 11:54 9 0.0434 10.78 12.93 nan, 1.12 395 0.28 θ=30, φ=200
13 1997/01/01 13:36 ~ 1997/01/01 13:44 9 0.1019 5.62 7.70 nan, 3.38 385 0.30 θ=70, φ=240
14 1997/01/01 13:52 ~ 1997/01/01 14:40 49 0.1183 12.97 16.37 nan, 0.77 387 0.24 θ=60, φ=40
15 1997/01/01 17:11 ~ 1997/01/01 17:20 10 0.0738 5.86 7.79 nan, 2.87 397 0.20 θ=70, φ=120
16 1997/01/01 17:21 ~ 1997/01/01 17:30 10 0.0942 9.73 11.53 nan, 0.62 406 0.20 θ=20, φ=120
17 1997/01/01 18:58 ~ 1997/01/01 19:25 28 0.1348 6.02 6.72 nan, 0.43 419 0.08 θ=60, φ=260
18 1997/01/01 20:10 ~ 1997/01/01 20:28 19 0.1361 6.84 9.45 nan, 0.54 412 0.11 θ=50, φ=260
19 1997/01/01 20:37 ~ 1997/01/01 20:47 11 0.1113 6.68 7.28 nan, 0.34 418 0.09 θ=40, φ=240
20 1997/01/01 21:33 ~ 1997/01/01 23:58 146 0.1191 5.13 6.97 nan, 0.83 415 0.11 θ=60, φ=320
21 1997/01/02 13:45 ~ 1997/01/02 15:40 116 0.1191 6.09 7.37 nan, 0.43 404 0.07 θ=80, φ=280
22 1997/01/02 16:22 ~ 1997/01/02 17:12 51 0.1150 5.72 6.58 nan, 0.79 412 0.13 θ=20, φ=40
23 1997/01/02 17:31 ~ 1997/01/02 17:44 14 0.1023 6.26 6.48 nan, 0.65 414 0.15 θ=30, φ=320
24 1997/01/02 17:45 ~ 1997/01/02 21:53 249 0.1370 5.37 7.84 nan, 0.53 399 0.08 θ=70, φ=280
25 1997/01/04 11:18 ~ 1997/01/04 11:55 38 0.1299 5.34 5.60 nan, 0.50 321 0.04 θ=30, φ=300
26 1997/01/04 16:09 ~ 1997/01/04 16:17 9 0.1100 5.19 5.30 nan, 0.42 313 0.03 θ=70, φ=240
27 1997/01/04 18:30 ~ 1997/01/04 18:46 17 0.0977 5.19 5.38 nan, 0.28 310 0.03 θ=70, φ=300
28 1997/01/04 21:35 ~ 1997/01/04 21:48 14 0.1037 5.81 6.52 nan, 0.27 329 0.03 θ=50, φ=60
29 1997/01/04 22:13 ~ 1997/01/04 22:49 37 0.1390 6.34 6.82 nan, 0.18 336 0.03 θ=30, φ=60
30 1997/01/05 02:22 ~ 1997/01/05 02:34 13 0.1047 5.03 5.27 nan, 0.45 323 0.04 θ=50, φ=280
31 1997/01/05 05:25 ~ 1997/01/05 05:38 14 0.1213 7.56 7.69 nan, 0.21 335 0.04 θ=80, φ=120
32 1997/01/05 06:26 ~ 1997/01/05 07:44 79 0.0955 6.99 7.32 nan, 0.23 329 0.04 θ=80, φ=320
33 1997/01/05 08:12 ~ 1997/01/05 08:30 19 0.1397 5.97 6.30 nan, 0.53 330 0.05 θ=70, φ=240
34 1997/01/05 08:42 ~ 1997/01/05 09:11 30 0.1247 5.93 6.19 nan, 0.30 326 0.03 θ=80, φ=300
35 1997/01/05 09:53 ~ 1997/01/05 10:03 11 0.1189 6.61 6.90 nan, 0.17 327 0.03 θ=70, φ=260
36 1997/01/05 10:16 ~ 1997/01/05 10:35 20 0.1019 6.75 7.26 nan, 0.19 344 0.03 θ=80, φ=300
37 1997/01/05 20:16 ~ 1997/01/05 21:28 73 0.1276 5.31 5.86 nan, 0.73 325 0.04 θ=30, φ=100
38 1997/01/05 23:02 ~ 1997/01/05 23:59 58 0.1153 5.30 5.94 nan, 0.49 332 0.03 θ=60, φ=320
39 1997/01/06 02:57 ~ 1997/01/06 06:16 200 0.1288 5.25 6.11 nan, 0.46 338 0.03 θ=70, φ=280
40 1997/01/06 11:55 ~ 1997/01/06 12:03 9 0.0776 5.34 5.84 nan, 0.77 357 0.06 θ=60, φ=300
41 1997/01/06 13:17 ~ 1997/01/06 13:35 19 0.0784 5.18 5.34 nan, 0.70 354 0.05 θ=70, φ=200
42 1997/01/06 13:50 ~ 1997/01/06 14:04 15 0.0911 5.19 5.89 nan, 0.62 359 0.05 θ=50, φ=300
43 1997/01/06 15:14 ~ 1997/01/06 16:52 99 0.1238 5.84 6.20 nan, 0.27 348 0.03 θ=80, φ=340
44 1997/01/06 17:01 ~ 1997/01/06 17:47 47 0.1215 5.94 6.19 nan, 0.26 350 0.03 θ=70, φ=300
45 1997/01/06 18:51 ~ 1997/01/06 20:44 114 0.1255 6.31 6.66 nan, 0.48 347 0.05 θ=60, φ=320
46 1997/01/06 21:48 ~ 1997/01/07 02:22 275 0.1368 6.36 10.86 nan, 0.79 356 0.03 θ=80, φ=240
47 1997/01/07 02:31 ~ 1997/01/07 02:40 10 0.1334 8.31 8.95 nan, 1.00 372 0.14 θ=50, φ=300
48 1997/01/07 02:44 ~ 1997/01/07 03:01 18 0.0864 7.88 9.58 nan, 1.27 378 0.14 θ=70, φ=340
49 1997/01/07 03:17 ~ 1997/01/07 04:26 70 0.1397 9.83 11.23 nan, 0.43 375 0.06 θ=40, φ=320
50 1997/01/07 04:30 ~ 1997/01/07 09:20 291 0.1163 7.66 9.39 nan, 0.58 386 0.08 θ=80, φ=40
51 1997/01/07 10:05 ~ 1997/01/07 11:14 70 0.1316 6.89 8.00 nan, 0.77 398 0.11 θ=80, φ=220
52 1997/01/07 11:40 ~ 1997/01/07 11:58 19 0.1210 7.53 7.97 nan, 0.64 407 0.11 θ=80, φ=60
53 1997/01/07 12:16 ~ 1997/01/07 12:28 13 0.1179 5.38 7.08 nan, 1.35 414 0.11 θ=40, φ=340
54 1997/01/07 18:23 ~ 1997/01/07 22:46 264 0.1368 6.68 7.94 nan, 0.44 416 0.07 θ=80, φ=160
55 1997/01/07 22:46 ~ 1997/01/07 22:54 9 0.0672 6.99 7.12 nan, 0.26 431 0.05 θ=50, φ=100
56 1997/01/07 23:38 ~ 1997/01/08 00:21 44 0.1399 6.95 7.83 1.30, 0.30 433 0.05 θ=50, φ=140
57 1997/01/08 00:46 ~ 1997/01/08 00:54 9 0.0775 5.13 6.21 3.29, 1.15 446 0.09 θ=80, φ=120
58 1997/01/08 00:54 ~ 1997/01/08 02:23 90 0.0907 5.03 7.05 5.37, 2.03 445 0.09 θ=80, φ=80
59 1997/01/08 04:12 ~ 1997/01/08 04:36 25 0.1249 5.79 6.36 1.68, 0.54 445 0.09 θ=80, φ=100
60 1997/01/08 04:36 ~ 1997/01/08 05:34 59 0.1285 5.36 6.23 1.92, 0.70 447 0.09 θ=70, φ=120
61 1997/01/08 15:54 ~ 1997/01/08 16:42 49 0.1023 5.27 6.68 2.55, 0.70 415 0.06 θ=80, φ=280
62 1997/01/08 16:57 ~ 1997/01/08 18:01 65 0.1386 5.50 6.17 2.48, 0.81 413 0.07 θ=70, φ=100
63 1997/01/08 18:05 ~ 1997/01/08 18:28 24 0.1107 5.81 6.00 1.88, 0.52 417 0.06 θ=80, φ=140
64 1997/01/08 22:56 ~ 1997/01/08 23:40 45 0.1316 5.13 5.86 2.46, 0.90 443 0.08 θ=80, φ=280
65 1997/01/09 04:08 ~ 1997/01/09 06:56 169 0.1217 6.01 6.52 1.14, 0.34 428 0.07 θ=80, φ=40
66 1997/01/09 07:07 ~ 1997/01/09 07:15 9 0.0543 5.04 5.34 1.97, 0.61 409 0.06 θ=80, φ=240
67 1997/01/10 01:24 ~ 1997/01/10 02:52 89 0.1145 9.34 10.52 1.07, 0.37 435 0.07 θ=70, φ=300
68 1997/01/10 03:01 ~ 1997/01/10 03:10 10 0.0860 8.25 9.56 1.77, 0.75 443 0.10 θ=80, φ=100
69 1997/01/10 03:26 ~ 1997/01/10 03:34 9 0.1125 7.95 9.22 1.92, 0.89 439 0.12 θ=60, φ=120
70 1997/01/10 04:13 ~ 1997/01/10 04:27 15 0.1385 8.13 9.01 1.75, 0.87 456 0.12 θ=80, φ=280
71 1997/01/10 04:35 ~ 1997/01/10 04:44 10 0.0633 9.19 11.77 0.98, 0.45 471 0.08 θ=70, φ=300
72 1997/01/10 04:48 ~ 1997/01/10 10:42 355 0.0583 14.93 15.96 0.09, 0.03 455 0.03 θ=10, φ=0
73 1997/01/10 11:04 ~ 1997/01/10 11:19 16 0.0641 14.38 14.48 0.06, 0.01 439 0.02 θ=50, φ=120
74 1997/01/10 12:53 ~ 1997/01/10 14:19 87 0.1143 14.29 15.22 0.11, 0.04 453 0.04 θ=60, φ=100
75 1997/01/10 14:33 ~ 1997/01/10 14:42 10 0.1309 14.37 14.42 0.10, 0.03 452 0.03 θ=80, φ=20
76 1997/01/10 15:27 ~ 1997/01/10 21:20 354 0.1146 14.20 15.02 0.16, 0.04 430 0.03 θ=80, φ=280
77 1997/01/10 22:41 ~ 1997/01/10 23:30 50 0.1346 13.40 13.69 0.26, 0.07 410 0.02 θ=50, φ=240
78 1997/01/11 04:24 ~ 1997/01/11 04:37 14 0.0816 22.89 24.29 0.26, 0.14 457 0.17 θ=60, φ=0
79 1997/01/11 04:39 ~ 1997/01/11 05:04 26 0.1198 22.24 25.55 0.43, 0.24 455 0.26 θ=80, φ=0
80 1997/01/11 05:10 ~ 1997/01/11 05:33 24 0.1089 15.84 18.32 1.59, 0.90 479 0.32 θ=60, φ=200
81 1997/01/11 06:20 ~ 1997/01/11 06:43 24 0.1001 16.37 18.05 1.32, 0.75 473 0.31 θ=80, φ=260
82 1997/01/11 07:17 ~ 1997/01/11 07:46 30 0.1372 10.96 12.48 2.23, 1.30 515 0.35 θ=70, φ=140
83 1997/01/11 08:07 ~ 1997/01/11 08:32 26 0.1287 7.12 8.04 2.36, 1.25 557 0.26 θ=30, φ=60
84 1997/01/11 12:01 ~ 1997/01/11 12:29 29 0.1258 8.09 8.52 1.38, 0.61 507 0.17 θ=80, φ=320
85 1997/01/11 12:33 ~ 1997/01/11 12:51 19 0.1234 8.15 8.82 1.09, 0.44 501 0.15 θ=70, φ=160
86 1997/01/11 12:52 ~ 1997/01/11 13:35 44 0.1034 7.98 8.47 1.04, 0.38 508 0.14 θ=80, φ=120
87 1997/01/11 13:51 ~ 1997/01/11 13:59 9 0.0918 7.57 8.00 0.95, 0.26 510 0.09 θ=80, φ=80
88 1997/01/11 16:28 ~ 1997/01/11 16:41 14 0.1150 5.95 6.13 1.23, 0.38 506 0.09 θ=80, φ=160
89 1997/01/11 19:15 ~ 1997/01/11 19:58 44 0.1184 7.06 7.51 0.96, 0.34 506 0.10 θ=80, φ=280
90 1997/01/11 22:56 ~ 1997/01/11 23:18 23 0.1201 6.36 6.64 1.40, 0.62 525 0.14 θ=80, φ=100
91 1997/01/11 23:52 ~ 1997/01/12 00:30 39 0.1203 5.67 6.02 1.95, 0.96 548 0.16 θ=70, φ=320
92 1997/01/12 00:42 ~ 1997/01/12 00:56 15 0.1067 6.47 6.65 1.37, 0.63 533 0.14 θ=80, φ=140
93 1997/01/12 01:43 ~ 1997/01/12 02:02 20 0.0863 6.27 6.37 1.34, 0.56 524 0.12 θ=60, φ=160
94 1997/01/12 03:14 ~ 1997/01/12 03:28 15 0.1028 5.66 6.41 2.38, 1.29 533 0.19 θ=70, φ=340
95 1997/01/12 04:48 ~ 1997/01/12 06:02 75 0.1360 5.86 6.31 2.37, 1.34 523 0.20 θ=80, φ=160
96 1997/01/12 06:32 ~ 1997/01/12 06:46 15 0.0597 6.66 7.31 1.93, 1.05 551 0.18 θ=50, φ=260
97 1997/01/12 06:46 ~ 1997/01/12 06:55 10 0.1019 7.07 7.65 1.57, 0.82 537 0.16 θ=60, φ=300
98 1997/01/12 07:13 ~ 1997/01/12 07:51 39 0.1147 7.31 8.64 1.63, 0.87 540 0.16 θ=40, φ=340
99 1997/01/12 07:51 ~ 1997/01/12 09:49 119 0.1292 5.97 7.73 3.04, 1.76 532 0.20 θ=80, φ=120
100 1997/01/12 10:01 ~ 1997/01/12 10:34 34 0.1295 5.50 6.57 3.70, 2.12 540 0.22 θ=60, φ=120
101 1997/01/12 15:06 ~ 1997/01/12 15:29 24 0.1249 5.11 5.96 2.11, 1.09 562 0.18 θ=70, φ=120
102 1997/01/12 15:38 ~ 1997/01/12 16:06 29 0.0881 5.46 5.89 1.80, 0.93 575 0.20 θ=80, φ=140
103 1997/01/12 16:08 ~ 1997/01/12 16:24 17 0.1312 5.31 5.67 1.86, 0.98 571 0.21 θ=70, φ=260
104 1997/01/12 16:24 ~ 1997/01/12 16:36 13 0.1290 5.58 5.74 1.53, 0.78 568 0.20 θ=70, φ=260
105 1997/01/12 16:59 ~ 1997/01/12 17:31 33 0.1362 5.17 5.67 1.95, 1.01 567 0.20 θ=80, φ=120
106 1997/01/13 02:31 ~ 1997/01/13 02:39 9 0.0772 5.69 5.83 0.99, 0.35 537 0.10 θ=80, φ=260
107 1997/01/15 02:19 ~ 1997/01/15 02:29 11 0.1179 6.14 6.24 0.65, 0.12 382 0.02 θ=80, φ=200
108 1997/01/15 03:10 ~ 1997/01/15 03:18 9 0.0623 6.27 6.32 0.60, 0.10 381 0.02 θ=80, φ=300
109 1997/01/15 05:49 ~ 1997/01/15 06:19 31 0.1274 6.43 6.56 0.55, 0.09 361 0.02 θ=80, φ=40
110 1997/01/15 06:41 ~ 1997/01/15 06:52 12 0.1320 5.72 5.84 1.04, 0.28 347 0.03 θ=80, φ=280
111 1997/01/15 07:25 ~ 1997/01/15 07:36 12 0.0845 6.27 6.58 0.97, 0.27 335 0.03 θ=50, φ=260
112 1997/01/15 07:37 ~ 1997/01/15 08:08 32 0.1331 5.71 6.00 1.17, 0.29 338 0.03 θ=60, φ=260
113 1997/01/15 09:54 ~ 1997/01/15 10:03 10 0.1144 6.72 6.75 0.92, 0.16 348 0.02 θ=80, φ=260
114 1997/01/15 10:35 ~ 1997/01/15 10:46 12 0.1066 7.03 7.08 0.89, 0.16 349 0.02 θ=80, φ=240
115 1997/01/15 10:51 ~ 1997/01/15 16:47 357 0.0948 8.38 9.70 0.71, 0.13 344 0.02 θ=80, φ=60
116 1997/01/15 16:56 ~ 1997/01/15 18:14 79 0.1346 6.86 7.52 0.96, 0.23 334 0.02 θ=60, φ=20
117 1997/01/15 18:15 ~ 1997/01/15 18:33 19 0.1283 5.46 6.00 1.56, 0.34 333 0.03 θ=50, φ=40
118 1997/01/15 18:54 ~ 1997/01/15 19:38 45 0.1363 5.21 5.73 1.78, 0.31 332 0.02 θ=50, φ=100
119 1997/01/15 20:50 ~ 1997/01/15 21:25 36 0.1171 5.30 5.72 1.87, 0.35 332 0.02 θ=70, φ=140
120 1997/01/15 21:25 ~ 1997/01/15 21:49 25 0.1389 5.17 5.49 2.01, 0.34 337 0.02 θ=70, φ=140
121 1997/01/15 22:21 ~ 1997/01/16 00:50 150 0.1243 5.20 5.50 1.71, 0.26 339 0.02 θ=80, φ=280
122 1997/01/16 01:33 ~ 1997/01/16 02:04 32 0.1362 5.13 5.28 1.72, 0.42 333 0.03 θ=80, φ=240
123 1997/01/16 03:13 ~ 1997/01/16 03:49 37 0.1224 5.80 6.00 1.10, 0.15 331 0.01 θ=70, φ=240
124 1997/01/16 04:52 ~ 1997/01/16 05:01 10 0.1190 5.29 5.46 1.51, 0.20 334 0.01 θ=70, φ=300
125 1997/01/16 06:16 ~ 1997/01/16 06:26 11 0.1104 5.73 5.98 1.05, 0.12 338 0.01 θ=70, φ=260
126 1997/01/17 21:15 ~ 1997/01/17 23:20 126 0.1033 5.05 7.19 4.71, 0.64 325 0.02 θ=50, φ=20
127 1997/01/18 00:33 ~ 1997/01/18 00:41 9 0.0958 5.13 5.32 4.04, 0.91 343 0.05 θ=20, φ=240
128 1997/01/18 01:07 ~ 1997/01/18 02:11 65 0.1172 5.82 6.32 3.10, 0.70 339 0.05 θ=40, φ=120
129 1997/01/18 02:25 ~ 1997/01/18 03:04 40 0.1152 5.72 6.41 3.33, 0.73 339 0.05 θ=80, φ=140
130 1997/01/18 03:12 ~ 1997/01/18 03:22 11 0.1113 6.01 6.19 2.71, 0.56 342 0.04 θ=80, φ=240
131 1997/01/18 03:26 ~ 1997/01/18 03:51 26 0.1388 5.83 6.38 2.84, 0.63 342 0.05 θ=70, φ=140
132 1997/01/18 05:10 ~ 1997/01/18 05:38 29 0.0915 5.74 6.13 3.04, 0.78 345 0.07 θ=30, φ=100
133 1997/01/18 07:11 ~ 1997/01/18 07:36 26 0.0971 5.38 5.69 3.63, 1.10 344 0.08 θ=60, φ=100
134 1997/01/18 07:36 ~ 1997/01/18 11:39 244 0.1165 5.50 6.43 3.01, 0.77 344 0.06 θ=80, φ=340
135 1997/01/18 12:09 ~ 1997/01/18 15:56 228 0.1396 6.39 7.03 2.20, 0.53 345 0.05 θ=50, φ=180
136 1997/01/18 20:56 ~ 1997/01/18 21:08 13 0.0664 5.82 6.15 2.43, 0.44 335 0.03 θ=80, φ=260
137 1997/01/18 22:36 ~ 1997/01/18 23:24 49 0.1343 5.13 5.57 2.82, 0.63 337 0.04 θ=80, φ=80
138 1997/01/19 01:46 ~ 1997/01/19 01:57 12 0.1053 5.97 6.06 1.34, 0.21 346 0.03 θ=40, φ=260
139 1997/01/19 02:28 ~ 1997/01/19 02:40 13 0.0747 5.80 6.39 1.60, 0.32 349 0.04 θ=60, φ=260
140 1997/01/19 08:55 ~ 1997/01/19 09:13 19 0.1355 5.13 5.29 3.26, 0.59 335 0.04 θ=80, φ=100
141 1997/01/19 09:28 ~ 1997/01/19 10:06 39 0.1234 5.47 5.88 2.81, 0.71 331 0.06 θ=70, φ=200
142 1997/01/19 10:07 ~ 1997/01/19 11:41 95 0.1241 5.81 6.03 2.28, 0.51 342 0.05 θ=80, φ=300
143 1997/01/19 11:50 ~ 1997/01/19 14:49 180 0.1337 6.62 7.24 1.50, 0.19 346 0.03 θ=60, φ=120
144 1997/01/19 17:12 ~ 1997/01/19 17:20 9 0.1041 6.18 6.20 1.73, 0.23 322 0.03 θ=70, φ=140
145 1997/01/19 18:33 ~ 1997/01/19 19:21 49 0.1285 5.74 6.09 2.06, 0.30 324 0.03 θ=50, φ=100
146 1997/01/19 19:43 ~ 1997/01/19 19:51 9 0.0970 5.23 5.38 2.69, 0.45 324 0.04 θ=80, φ=100
147 1997/01/19 20:31 ~ 1997/01/19 20:45 15 0.1365 5.41 5.49 2.56, 0.44 316 0.04 θ=70, φ=120
148 1997/01/19 22:59 ~ 1997/01/20 03:17 259 0.1321 7.68 9.15 1.77, 0.35 327 0.04 θ=50, φ=320
149 1997/01/20 03:28 ~ 1997/01/20 04:04 37 0.1118 8.94 9.26 1.02, 0.14 324 0.03 θ=80, φ=0
150 1997/01/20 04:25 ~ 1997/01/20 05:38 74 0.1148 8.53 9.17 1.24, 0.24 334 0.04 θ=50, φ=20
151 1997/01/20 05:42 ~ 1997/01/20 05:59 18 0.1286 7.68 8.22 1.59, 0.39 340 0.05 θ=60, φ=20
152 1997/01/20 06:00 ~ 1997/01/20 09:43 224 0.1387 7.37 8.58 1.66, 0.39 330 0.05 θ=50, φ=40
153 1997/01/20 10:26 ~ 1997/01/20 11:14 49 0.1124 5.22 6.42 3.58, 1.21 327 0.08 θ=30, φ=160
154 1997/01/20 11:17 ~ 1997/01/20 12:49 93 0.1366 5.33 7.04 3.91, 1.30 344 0.08 θ=60, φ=180
155 1997/01/20 12:58 ~ 1997/01/20 13:30 33 0.1399 6.18 7.01 3.10, 1.07 349 0.08 θ=70, φ=160
156 1997/01/20 13:53 ~ 1997/01/20 14:01 9 0.0866 10.56 11.15 0.72, 0.17 339 0.05 θ=30, φ=160
157 1997/01/20 16:06 ~ 1997/01/20 16:36 31 0.1084 5.19 6.05 7.04, 2.78 385 0.09 θ=60, φ=300
158 1997/01/20 17:36 ~ 1997/01/20 18:04 29 0.1267 6.22 6.64 2.53, 0.80 360 0.07 θ=60, φ=60
159 1997/01/20 18:21 ~ 1997/01/20 18:40 20 0.1370 6.37 6.58 2.31, 0.76 344 0.07 θ=70, φ=140
160 1997/01/20 18:50 ~ 1997/01/20 19:04 15 0.0523 6.25 6.59 2.21, 0.65 340 0.06 θ=40, φ=160
161 1997/01/20 19:08 ~ 1997/01/20 19:26 19 0.1178 6.66 7.15 1.65, 0.39 353 0.05 θ=60, φ=100
162 1997/01/20 20:22 ~ 1997/01/20 21:21 60 0.1274 6.13 6.35 1.90, 0.44 347 0.05 θ=40, φ=80
163 1997/01/20 22:20 ~ 1997/01/20 23:54 95 0.1203 6.32 7.54 2.20, 0.60 352 0.05 θ=40, φ=80
164 1997/01/21 00:06 ~ 1997/01/21 00:36 31 0.1268 5.87 6.56 2.06, 0.60 362 0.06 θ=80, φ=0
165 1997/01/21 07:44 ~ 1997/01/21 08:05 22 0.1096 5.39 6.36 3.22, 1.09 379 0.09 θ=20, φ=60
166 1997/01/21 09:38 ~ 1997/01/21 09:47 10 0.0885 6.76 6.97 2.09, 0.78 379 0.10 θ=80, φ=300
167 1997/01/21 09:47 ~ 1997/01/21 11:55 129 0.1310 6.30 7.88 2.86, 1.14 388 0.10 θ=40, φ=40
168 1997/01/21 11:55 ~ 1997/01/21 12:08 14 0.0914 6.00 7.01 3.09, 1.14 397 0.10 θ=70, φ=80
169 1997/01/21 12:38 ~ 1997/01/21 13:00 23 0.1281 6.50 7.79 2.56, 1.05 401 0.11 θ=70, φ=60
170 1997/01/21 13:00 ~ 1997/01/21 18:57 358 0.0963 6.48 8.61 2.45, 0.82 394 0.06 θ=60, φ=260
171 1997/01/21 20:00 ~ 1997/01/21 20:17 18 0.0876 6.82 7.49 1.41, 0.56 383 0.09 θ=20, φ=40
172 1997/01/21 20:17 ~ 1997/01/21 20:47 31 0.1273 5.41 6.19 2.69, 1.03 395 0.08 θ=50, φ=20
173 1997/01/21 21:13 ~ 1997/01/21 21:26 14 0.1242 6.51 6.83 1.55, 0.53 402 0.10 θ=80, φ=120
174 1997/01/21 21:50 ~ 1997/01/21 22:39 50 0.1183 5.12 6.09 3.54, 1.38 410 0.12 θ=30, φ=260
175 1997/01/21 22:41 ~ 1997/01/21 23:14 34 0.1349 5.54 6.01 2.69, 0.99 412 0.11 θ=50, φ=340
176 1997/01/22 06:53 ~ 1997/01/22 07:17 25 0.1312 5.12 5.76 2.09, 0.50 407 0.05 θ=80, φ=120
177 1997/01/22 09:17 ~ 1997/01/22 09:45 29 0.1030 5.03 5.34 2.09, 0.69 393 0.09 θ=80, φ=160
178 1997/01/22 22:57 ~ 1997/01/22 23:55 59 0.0836 5.30 5.62 1.67, 0.30 364 0.03 θ=30, φ=60
179 1997/01/22 23:59 ~ 1997/01/23 00:12 14 0.1321 5.38 5.72 1.47, 0.24 362 0.03 θ=20, φ=60
180 1997/01/24 00:56 ~ 1997/01/24 01:25 30 0.0974 5.26 5.78 2.88, 0.49 334 0.02 θ=50, φ=100
181 1997/01/24 04:41 ~ 1997/01/24 05:00 20 0.1077 7.62 7.72 1.47, 0.50 353 0.06 θ=70, φ=340
182 1997/01/24 06:00 ~ 1997/01/24 08:28 149 0.1154 5.91 6.54 2.80, 1.08 345 0.07 θ=70, φ=160
183 1997/01/24 08:45 ~ 1997/01/24 09:09 25 0.1318 5.42 5.77 2.71, 1.01 335 0.06 θ=70, φ=280
184 1997/01/24 09:19 ~ 1997/01/24 09:31 13 0.1057 5.30 5.71 2.48, 0.89 333 0.06 θ=70, φ=340
185 1997/01/25 04:17 ~ 1997/01/25 06:52 156 0.1338 5.11 5.96 2.43, 0.53 330 0.03 θ=60, φ=140
186 1997/01/25 09:50 ~ 1997/01/25 10:19 30 0.0989 5.17 5.38 2.49, 0.36 325 0.03 θ=70, φ=140
187 1997/01/25 11:15 ~ 1997/01/25 16:24 310 0.1258 5.19 5.71 3.04, 0.61 321 0.04 θ=80, φ=280
188 1997/01/25 20:17 ~ 1997/01/25 20:32 16 0.1370 5.75 6.29 4.38, 0.89 320 0.04 θ=70, φ=320
189 1997/01/25 21:55 ~ 1997/01/25 22:28 34 0.1369 6.66 7.57 4.25, 1.02 322 0.05 θ=30, φ=20
190 1997/01/25 22:28 ~ 1997/01/25 22:48 21 0.1220 6.93 7.48 3.88, 1.00 321 0.05 θ=20, φ=20
191 1997/01/25 22:51 ~ 1997/01/25 23:15 25 0.1331 7.71 7.95 3.01, 0.70 320 0.05 θ=50, φ=20
192 1997/01/25 23:16 ~ 1997/01/26 02:51 216 0.1366 9.40 12.76 3.08, 0.91 342 0.08 θ=60, φ=260
193 1997/01/26 04:45 ~ 1997/01/26 07:55 191 0.1283 8.49 9.62 2.59, 0.88 329 0.10 θ=70, φ=200
194 1997/01/26 08:15 ~ 1997/01/26 08:29 15 0.0705 11.66 11.96 1.29, 0.35 371 0.07 θ=60, φ=80
195 1997/01/26 08:29 ~ 1997/01/26 09:09 41 0.1255 11.28 12.57 1.87, 0.56 374 0.07 θ=60, φ=120
196 1997/01/26 09:09 ~ 1997/01/26 09:20 12 0.0671 6.64 9.50 8.90, 3.90 404 0.14 θ=80, φ=100
197 1997/01/26 09:48 ~ 1997/01/26 10:06 19 0.1270 14.99 15.78 1.17, 0.59 433 0.20 θ=70, φ=280
198 1997/01/26 10:44 ~ 1997/01/26 11:28 45 0.1238 14.70 16.07 1.16, 0.62 447 0.22 θ=70, φ=280
199 1997/01/26 11:32 ~ 1997/01/26 12:09 38 0.1314 10.56 14.89 3.66, 2.26 448 0.31 θ=70, φ=60
200 1997/01/26 12:11 ~ 1997/01/26 13:40 90 0.1200 14.07 15.95 1.14, 0.67 474 0.28 θ=80, φ=120
201 1997/01/26 14:47 ~ 1997/01/26 15:00 14 0.0972 7.84 9.11 3.46, 2.25 513 0.33 θ=80, φ=160
202 1997/01/26 15:41 ~ 1997/01/26 15:59 19 0.1148 6.96 7.45 2.82, 1.76 516 0.28 θ=40, φ=300
203 1997/01/26 16:01 ~ 1997/01/26 16:19 19 0.1206 6.97 7.66 2.51, 1.59 534 0.29 θ=60, φ=300
204 1997/01/26 16:45 ~ 1997/01/26 16:56 12 0.1236 5.66 8.15 5.28, 3.36 546 0.26 θ=60, φ=140
205 1997/01/26 19:15 ~ 1997/01/26 20:18 64 0.1233 6.83 7.39 1.52, 0.97 567 0.29 θ=80, φ=320
